| Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| Refrigerant Gas | ||
| Power Voltage Consumption | ||
| Air Conditioner Power Consumption | ||
| Heating Mode Current | 10 ampere (a) | |
| Climatic Category | Hot and humid climate (T3) | Temperate and humid climate (T1) |
| Total refrigerant gas weight | - | 3.3 kilogram (kg) |
| Air Conditioner Power Consumption Current | - | 9.5 ampere (a) |
| Power consumption in heating mode | - | |
| Maximum Piping Distance | - | 50 meter (m) |
| Refrigerator Compressor Type | Rotary | Scroll |
|---|
| Inverter Technology | Yes | No |
|---|---|---|
| Motor Type | Variable speed (Inverter) | Fixed speed |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Size | - | 117 * 35 * 90 centimeter (cm) |
| External Unit Weight | - | 99 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | - |
| Panel Color Range | White | White |
|---|---|---|
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 2-way (up and down) |
| Internal Unit Size | - | 182.5 * 41 * 54 centimeter (cm) |
| Internal Unit Weight | - | 53 kilogram (kg) |
| Air Conditioner Noise Level (dBA) | - |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!