| Equivalent Name |
|---|
| Refrigerator Freezer Classification | Single freezer (top) | French three-door |
|---|---|---|
| Total Capacity (in cubic feet) | 27 foot (ft) | 20 foot (ft) |
| Total Capacity (in liters) | 571 liter (l) | 470 liter (l) |
| Overall Device Width | 92.3 centimeter (cm) | 81.7 centimeter (cm) |
| Overall Device Height | 186 centimeter (cm) | 177.6 centimeter (cm) |
| Overall Device Depth | 80.7 centimeter (cm) | 76.5 centimeter (cm) |
| Refrigerator Capacity (Liters) | 400 liter (l) | 354 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | - |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | LED lamp | Ceiling LED lamp |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 171 liter (l) | 116 liter (l) |
|---|---|---|
| Freezer Door Opening Side | Upwards | - |
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Requires connection to city water |
| Refrigerator Compressor Type | Piston compressor | Digital inverter |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Energy Consumption Class | - | |
| Quiet System | - | Yes |
| Refrigerator Refrigerant Type | - | |
| Frost Prevention System | - | No Frost (refrigerator and freezer) |
| Product Weight | - | 99 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!