| Display Size | 24 inch | 64.5 inch |
|---|---|---|
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 768 * 1366 pixel (px) | 2160 * 3840 pixel (px) |
| Background Lighting System | - | |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | No | |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | No |
| 3D to 2D conversion | No | No |
| Wide Color Gamut (WCG) Support | No | Yes |
| Resolution Enhancement | Yes | Yes |
| Panel Technology | - | |
| Refresh rate | - | 100 hertz (hz) |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 speakers | 2 x 10W speakers |
| Number and type of subwoofers | No | - |
| Audio System Power Output | Unspecified | |
| Audio Output Mode | Downward facing | Downward facing |
| Supported Audio Standards | - |
| Smart User Interface | No | Yes |
|---|---|---|
| Smart UI Type | - | Android |
| Web Browser Support | No | Yes |
|---|
| Number and Type of USB Ports | 1x USB 2.0 port | - |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | No | Yes |
| Component Interface | Yes | No |
| Wi-Fi Connection | No | |
| LAN Port | No | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | No | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Bluetooth Support | No | Version 4.2 |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | - |
| Camera | No | - |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | No | Yes |
| Wireless Casting and Sharing Technology | No | Yes |
| Storage memory capacity | - |
| Wall Mountable Capability | Yes | Yes, VESA standard 300 x 300 mm |
|---|---|---|
| Stand Type | Single central stand with circular design | Two central feet with fork design |
| Size Without Stand | - | 18.6 * 96.9 * 145.2 centimeter (cm) |
| Size With Stand | - | 18.6 * 96.9 * 145.2 centimeter (cm) |
| Net Weight Without Stand | - | 22 kilogram (kg) |
| Total Weight With Stand | - | 23 kilogram (kg) |
| Total package dimensions | - | 18.6 * 96.9 * 157.6 centimeter (cm) |
| Power Source Type |
|---|
| Box Contents | Remote control / Power cable / User manual | Voice Remote Control / Camera and Accessories (Optional) / User Manual |
|---|
| Year of Manufacture and Production | - | |
|---|---|---|
| Standby Power Consumption | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!