| Display Size | 49.5 inch | 55 inch |
|---|---|---|
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Background Lighting System | - | |
| Screen Aspect Ratio | ||
| Brightness level | 300 nit | - |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | No |
| 3D to 2D conversion | No | No |
| Panel Technology | - | |
| Response time | - | 5 millisecond (ms) |
| Viewing angle range | - | 178 degree (°) |
| Resolution Enhancement | - | Yes |
| Image Contrast | - |
|---|
| Number of Speakers | 2 x 8W speakers | 2 x 15W speakers |
|---|---|---|
| Audio System Power Output | ||
| Speaker System Type | - | 2 channel |
| Supported Audio Standards | - | |
| Audio Capabilities | - | Surround sound |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android | Android |
| Web Browser Support | No | Yes |
|---|
| Additional Features | Hotel Mode / PVR (Digital Channel Program Recording) | Time Shift / Child Lock / AirPlay wireless communication support / PVR (TV Program Recording on external storage) / Electronic Program Guide (EPG) / Teletext |
|---|
| ARC (Audio Return Channel) Support | No | No |
|---|---|---|
| HDMI CEC Technology Support | Yes | No |
| Composite Port (AV) | No | Yes |
| Component Interface | No | Yes |
| Wi-Fi Connection | Yes | Yes |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | No | - |
| Coaxial Digital Output | Yes | Yes |
| S/PDIF Output Port | No | Yes |
| Bluetooth Support | No | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | No | Yes |
|---|
| Processor specifications | - |
|---|
| Storage memory capacity | ||
|---|---|---|
| RAM memory capacity | ||
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| Ambient Light Sensor | - | No |
| DLNA Standard | - | Yes |
| Wireless Casting and Sharing Technology | - | Yes |
| Wall Mountable Capability | Yes | - |
|---|---|---|
| Stand Type | Two side feet with fork design | Two side feet with fork design |
| Size Without Stand | - | 7.3 * 71.3 * 123.4 centimeter (cm) |
| Size With Stand | - | 22.8 * 77.1 * 123.4 centimeter (cm) |
| Net Weight Without Stand | - | 12 kilogram (kg) |
| Total Weight With Stand | - | 12.2 kilogram (kg) |
| Power Source Type | - |
|---|
| Maximum Power Consumption | ||
|---|---|---|
| Standby Power Consumption | - |
| Box Contents | Remote control / Power cable / User manual | Remote control / Battery / Power cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!