| Equivalent Name |
|---|
| Refrigerator Freezer Classification | Single freezer (bottom) | Single freezer (bottom) |
|---|---|---|
| Total Capacity (in cubic feet) | 14 foot (ft) | 26 foot (ft) |
| Overall Device Width | 55 centimeter (cm) | 82 centimeter (cm) |
| Overall Device Height | 163 centimeter (cm) | 180 centimeter (cm) |
| Overall Device Depth | 62 centimeter (cm) | 75.3 centimeter (cm) |
| Total Capacity (in liters) | - | 497 liter (l) |
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
|---|---|---|
| Refrigerator Door Opening Side | To the right | To the right |
| Material of Shelves | Glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 371 liter (l) |
| Refrigerator Shelf Features | - | 2 small shelves on the door |
| Display Type | No | Yes |
|---|
| Freezer Door Opening Side | Upwards | - |
|---|---|---|
| Freezer Handle Design | Hidden | Hidden |
| Freezer Capacity (Liters) | - | 126 liter (l) |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | - | Features internal compartment |
| Quiet System | No | - |
|---|---|---|
| Cooling Distribution Capability | Yes (Direct Cool) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Energy Consumption Class | - |
| Product Weight | - | 103 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!