| Year of Manufacture and Production | - |
|---|
| Display Size | 65 inch | 43 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | - | |
| Refresh rate | 144 hertz (hz) | - |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | No |
| 3D to 2D conversion | No | No |
| Wide Color Gamut (WCG) Support | Yes | No |
| Resolution Enhancement | Yes | No |
| Other visual specifications | Smooth motion display with MEMS technology / 94% DCI-P3 color space support / Variable Refresh Rate (VRR) support / Auto Low Latency Mode (ALLM) support / AMD FreeSync Premium support | - |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 speakers | - |
| Number and type of subwoofers | 2 Woofers | - |
| Audio System Power Output | ||
| Supported Audio Standards | ||
| Audio Output Mode | - | Downward facing |
| Smart User Interface | Yes | No |
|---|---|---|
| Smart UI Type | Android | - |
| Web Browser Support | Yes | No |
|---|
| Additional Features | Google Assistant Support / Smartphone Connectivity / Teletext / Electronic Program Guide (EPG) / Chromecast / Voice Command Support | PVR (Program Recording on external memory) / Electronic Program Guide / Teletext / Time Shift |
|---|
| HDMI Port Type | - | |
|---|---|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | No |
| Composite Port (AV) | Yes | Yes |
| Component Interface | No | - |
| Wi-Fi Connection | - | |
| LAN Port | Yes | No |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | No | No |
| Coaxial Digital Output | No | Yes |
| S/PDIF Output Port | No | No |
| Bluetooth Support | Version 5.2 | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Processor specifications | - |
|---|
| GPU Model | - |
|---|
| Storage memory capacity | - | |
|---|---|---|
| RAM memory capacity | - | |
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | No |
| Wireless Casting and Sharing Technology | Yes | No |
| Ambient Light Sensor | - | No |
| Size With Stand | 9 * 89.2 * 144.5 centimeter (cm) | - |
|---|---|---|
| Total Weight With Stand | 18.9 kilogram (kg) | - |
| Wall Mountable Capability | VESA standard 300 x 400 mm | Yes |
| Stand Type | Two side feet with fork design | Two side feet |
| Power Source Type |
|---|
| Box Contents | Remote Control / Power Cable / Stands and Accessories / User Manual | Remote control / Power cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!