| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | French four-door |
|---|---|---|
| Total Capacity (in cubic feet) | 36 foot (ft) | 18 foot (ft) |
| Total Capacity (in liters) | 638 liter (l) | 480 liter (l) |
| Overall Device Width | 119 centimeter (cm) | 78 centimeter (cm) |
| Overall Device Height | 180 centimeter (cm) | 190 centimeter (cm) |
| Overall Device Depth | 69 centimeter (cm) | 66.2 centimeter (cm) |
| Refrigerator Capacity (Liters) | 368 liter (l) | 292 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Display Type | Yes | No |
|---|
| Freezer Capacity (Liters) | 270 liter (l) | 98 liter (l) |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Water Dispenser Type | Features internal compartment | - |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Features internal compartment |
| Refrigerator Compressor Type | Digital inverter | - |
|---|---|---|
| Quiet System | No | No |
| Energy Consumption Class | ||
| Refrigerator Refrigerant Type | - | |
| Cooling Distribution Capability | - | Multi (flow) |
| Frost Prevention System | - | No Frost (refrigerator and freezer) |
| Color Options | - | White |
|---|---|---|
| Product Weight | - | 102 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!