| Display Size | 55 inch | 64.5 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | ||
| Refresh rate | 60 hertz (hz) | 100 hertz (hz) |
| Response time | 5 millisecond (ms) | - |
| Viewing angle range | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | No |
| 3D to 2D conversion | No | No |
| Resolution Enhancement | Yes | Yes |
| Other visual specifications | - | |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| Wide Color Gamut (WCG) Support | - | Yes |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio System Power Output | ||
| Supported Audio Standards | ||
| Audio Capabilities | Surround sound | - |
| Audio Output Mode | - | Downward facing |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android | Android |
| Web Browser Support | Yes | Yes |
|---|
| Additional Features | Persian voice command support / Content Recording on external memory / Time Shift / HbbTV capability / Teletext / Auto Power Off / Auto Channel Scan / Child Lock | - |
|---|
| HDMI Port Type | - | |
|---|---|---|
| ARC (Audio Return Channel) Support | No | Yes |
| HDMI CEC Technology Support | No | Yes |
| Composite Port (AV) | Yes | Yes |
| Component Interface | No | No |
| Wi-Fi Connection | Yes | |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Bluetooth Support | Yes | Version 4.2 |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | No | Yes |
|---|
| Storage memory capacity | ||
|---|---|---|
| RAM memory capacity | - | |
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | - |
| Camera | No | - |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Size Without Stand | 8.3 * 71.1 * 122.8 centimeter (cm) | 18.6 * 96.9 * 145.2 centimeter (cm) |
|---|---|---|
| Size With Stand | 25.9 * 75.1 * 122.8 centimeter (cm) | 18.6 * 96.9 * 145.2 centimeter (cm) |
| Net Weight Without Stand | 16.2 kilogram (kg) | 22 kilogram (kg) |
| Total Weight With Stand | 16.4 kilogram (kg) | 23 kilogram (kg) |
| Total package dimensions | 15.6 * 88.8 * 132.4 centimeter (cm) | 18.6 * 96.9 * 157.6 centimeter (cm) |
| Packaging Weight | 20.5 kilogram (kg) | - |
| Wall Mountable Capability | Yes | Yes, VESA standard 300 x 300 mm |
| Stand Type | Two side feet | Two central feet with fork design |
| Maximum Power Consumption | - | |
|---|---|---|
| Standby Power Consumption | ||
| Year of Manufacture and Production | - |
| Power Source Type | - |
|---|
| Box Contents | - | Voice Remote Control / Camera and Accessories (Optional) / User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!