| Year of Manufacture and Production | ||
|---|---|---|
| Standby Power Consumption |
| Display Size | 64.5 inch | |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | ||
| Refresh rate | 100 hertz (hz) | 50 hertz (hz) |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | No |
| 3D to 2D conversion | No | No |
| Wide Color Gamut (WCG) Support | Yes | No |
| Resolution Enhancement | Yes | No |
| Background Lighting System | - | |
| Other visual specifications | - |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio System Power Output | ||
| Audio Output Mode | Downward facing | Downward facing |
| Supported Audio Standards | ||
| Audio Capabilities | - | S-Force Front Surround capability for 3D sound simulation / ClearAudio+ capability for sound adjustment according to currently playing music type / Has preset sound modes for cinema, music, etc. |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android | Linux |
| Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VOB, VRO, WebM, WMV |
| Supported Image Formats | - | JPEG, GIF, PNG, MPO, BMP |
| Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC |
| Web Browser Support | Yes | Yes |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | Yes |
| Component Interface | No | No |
| Wi-Fi Connection | ||
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Bluetooth Support | Version 4.2 | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Storage memory capacity | - | |
|---|---|---|
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Ambient Light Sensor | - | No |
| Camera | - | No |
| Size Without Stand | 18.6 * 96.9 * 145.2 centimeter (cm) | 8 * 84.5 * 146.3 centimeter (cm) |
|---|---|---|
| Size With Stand | 18.6 * 96.9 * 145.2 centimeter (cm) | 33.6 * 90.9 * 146.3 centimeter (cm) |
| Net Weight Without Stand | 22 kilogram (kg) | 20.5 kilogram (kg) |
| Total Weight With Stand | 23 kilogram (kg) | 21.6 kilogram (kg) |
| Total package dimensions | 18.6 * 96.9 * 157.6 centimeter (cm) | 18.8 * 95.9 * 157.1 centimeter (cm) |
| Wall Mountable Capability | Yes, VESA standard 300 x 300 mm | VESA standard 300 x 300 mm |
| Stand Type | Two central feet with fork design | Two side feet with L-shaped design |
| Packaging Weight | - | 31 kilogram (kg) |
| Power Source Type |
|---|
| Box Contents | Voice Remote Control / Camera and Accessories (Optional) / User Manual | Remote control / Power cable / User manual |
|---|
| Additional Features | - | Auto on/off / Subtitle display capability / Teletext / Power saving mode / Audio Description capability for currently playing content |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!