| Year of Manufacture and Production | ||
|---|---|---|
| Maximum Power Consumption | ||
| Standby Power Consumption |
| Display Size | 40 inch | |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
| Background Lighting System | ||
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | Yes | - |
| Refresh rate | 100 hertz (hz) | 50 hertz (hz) |
| 3D Playback Capability | No | No |
| Wide Color Gamut (WCG) Support | No | No |
| Resolution Enhancement | No | No |
| Static Contrast Ratio | - | |
| Response time | - | 14 millisecond (ms) |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Other visual specifications | - | Live Colour technology for vivid color display / Dynamic contrast enhancement / X-Reality PRO image clarity enhancement / Motionflow XR 200 technology / 10 different display setting modes / BRAVIA Sync technology |
| Input Lag Time | - | 42 millisecond (ms) |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 5W speakers |
| Audio System Power Output | ||
| Audio Output Mode | Downward facing | Downward facing |
| Supported Audio Standards | ||
| Audio Capabilities | Has preset sound modes for cinema, music, etc. / ClearAudio+ clear sound / Voice search capability | - |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android | Linux |
| Supported Video Formats | 3GPP, AVI, ASF, Flash Video, H.263, H.264, H.265, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VP9, VOB, VRO, WebM, WMV / JPEG | AVI, DivX, H.263, H.264, MKV, QuickTime, M2TS, MP4, WebM, WMV, Xvid |
| Supported Image Formats | JPEG, GIF, PNG | JEPG, GIF, PNG, MPO |
| Supported Audio Formats | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC | WMA, WAV, MP4, AAC, FLAC |
| Web Browser Support | Yes | No |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | No |
| Composite Port (AV) | Yes | Yes |
| Component Interface | Yes | No |
| Wi-Fi Connection | Yes | |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Bluetooth Support | Version 4.1 | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Storage memory capacity | ||
|---|---|---|
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | No |
| Ambient Light Sensor | - | No |
| Size Without Stand | 44 * 84 * 145.4 centimeter (cm) | 6.6 * 54.9 * 92.4 centimeter (cm) |
|---|---|---|
| Size With Stand | 26.6 * 90.5 * 145.4 centimeter (cm) | 21.2 * 58.9 * 92.4 centimeter (cm) |
| Net Weight Without Stand | 21 kilogram (kg) | 7.7 kilogram (kg) |
| Total Weight With Stand | 22.1 kilogram (kg) | 8.1 kilogram (kg) |
| Total package dimensions | 19.8 * 95.4 * 157.2 centimeter (cm) | 16.3 * 66.2 * 101.7 centimeter (cm) |
| Packaging Weight | 31 kilogram (kg) | - |
| Wall Mountable Capability | VESA standard 300 x 300 mm | Yes, VESA standard 200 x 200 mm |
| Stand Type | Single central stand | Single flat central stand |
| Power Source Type |
|---|
| Box Contents | Voice Remote Control / Battery / Power Cable / User Manual | RMT-TX102U Remote Control / Power Cable and Adapter / User Manual |
|---|
| Additional Features | - | Web browser (some models) / Timer / Teletext / EPG support / Subtitle support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!