| Display Size | 54.6 inch | 54.6 inch | 55 inch | 54.6 inch |
|---|---|---|---|---|
| Panel Technology | - | |||
| Type and Features of the Screen | Flat | Flat | Flat | Flat |
| Image Quality Classification (Resolution) | ||||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Screen Aspect Ratio | ||||
| Brightness level | 300 nit | 270 nit | 300 nit | - |
| Refresh rate | 60 hertz (hz) | - | - | |
| Response time | 6.5 millisecond (ms) | 6.5 millisecond (ms) | 6.5 millisecond (ms) | 6.5 millisecond (ms) |
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) | - | 178 degree (°) |
| 3D Playback Capability | No | No | No | No |
| Wide Color Gamut (WCG) Support | No | No | No | No |
| Resolution Enhancement | No | No | No | No |
| Image Contrast | - |
|---|
| Speaker System Type | 2 channel | 2 channel | 2 channel | 2 channel |
|---|---|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 8W speakers | 2 x 12W speakers | 2 x 8W speakers |
| Number and type of subwoofers | No | - | - | No |
| Audio System Power Output | ||||
| Supported Audio Standards | - | |||
| Audio Capabilities | Surround sound | - | - | - |
| Smart User Interface | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Smart UI Type | Android 9 | - | Android | Linux |
| Supported Video Formats | - | - | - | |
| Supported Image Formats | - | - | - | |
| Supported Audio Formats | - | - | - |
| Additional Features | External Memory Connectivity / Record Live Content on External Memory / Mouse and Keyboard Connectivity / Electronic Program Guide / Time Machine | TV Program Recording (PVR) / Equipped with Time Shift / Program Guide (EPG) | Time Shift / Record TV Programs on External Storage (PVR) / Electronic Program Guide (EPG) | Record Live Content on External Memory / Auto Power Off/On |
|---|
| ARC (Audio Return Channel) Support | Yes | - | Yes | - |
|---|---|---|---|---|
| HDMI CEC Technology Support | Yes | Yes | Yes | - |
| Composite Port (AV) | Yes | Yes | Yes | Yes |
| Component Interface | No | - | No | - |
| Wi-Fi Connection | Yes | Yes | Yes | Yes |
| LAN Port | No | Yes | Yes | Yes |
| Antenna Input Port | Yes | Yes | No | Yes |
| Optical Digital Output | No | Yes | No | Yes |
| Coaxial Digital Output | No | No | No | No |
| S/PDIF Output Port | Yes | No | Yes | Yes |
| HDMI Port Type | - | - | - |
| Memory Card Slot | No | No | No | No |
|---|---|---|---|---|
| Bluetooth Support | - | Yes | Yes | Yes |
| Headphone Output Port | No | Yes | Yes | Yes |
|---|
| Processor specifications | Quad-core ARM Cortex-A53 processor | Quad-core |
|---|
| GPU Model | Mali-G52 MC1 Graphics Processor | Dual-core Mali 400 GPU |
|---|
| Storage memory capacity | ||||
|---|---|---|---|---|
| RAM memory capacity | ||||
| Digital Receiver | ||||
| Analog Receiver | Yes | Yes | Yes | Yes |
| Ambient Light Sensor | No | No | No | No |
| Camera | No | No | No | No |
| Motion Command Recognition Technology | No | No | No | No |
| DLNA Standard | Yes | Yes | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | - | Yes | Yes |
| Size Without Stand | 8.23 * 71.7 * 123.87 centimeter (cm) | - | 8.6 * 72.4 * 123.4 centimeter (cm) | 3.7 * 71 * 122.8 centimeter (cm) |
|---|---|---|---|---|
| Size With Stand | 30 x 77.3 x 123.87 cm | 23.9 * 77.5 * 124.4 centimeter (cm) | 26.5 * 77.4 * 123.4 centimeter (cm) | 26.9 * 76.4 * 122.8 centimeter (cm) |
| Net Weight Without Stand | 11 kilogram (kg) | - | 11 kilogram (kg) | 14.5 kilogram (kg) |
| Total Weight With Stand | 11.2 kilogram (kg) | 12 kilogram (kg) | 11.2 kilogram (kg) | 14.7 kilogram (kg) |
| Stand Type | Two side feet with fork design | Two side feet with fork design | Two side feet with fork design | Two side feet with fork design |
| Wall Mountable Capability | - | Yes | Yes | Yes |
| Color Options | - | - | - | Black, Silver |
| Web Browser Support | - | No | Yes | No |
|---|
| Power Source Type | - |
|---|
| Maximum Power Consumption | - | - | ||
|---|---|---|---|---|
| Standby Power Consumption | - | Less than 0.5W | - | - |
| Box Contents | - | Remote control / Power cable / User manual | Remote control / Power cable / User manual | Remote control / Power cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!