| Housing material | Stainless steel | Stainless steel |
|---|---|---|
| Sandwich rack | Yes | Yes |
| Variable crust browning control | Yes | Yes |
| Number of browning levels | 7 | 7 |
| Number of slices | 2 slice(s) | 2 slice(s) |
| Number of slots | 2 | 2 |
| Product colour | Stainless steel | Black |
| Cord storage | Yes | - |
| Indication light | Yes | - |
| Reheat function | Yes | Yes |
| Defrost function | Yes | Yes |
| Stop/cancel button | Yes | Yes |
| Self-centering bread mechanism | Yes | Yes |
| Removable crumb tray | Yes | Yes |
| High-lift mechanism | No | - |
| Cool wall housing | Yes | Yes |
| Keep warm function | Yes | No |
| Control type | - | Buttons, Level, Rotary |
| Warming rack | - | Yes |
| Electronic browning control | - | No |
| Crumb tray | - | Yes |
| Power | 1000 W | 1050 W |
|---|
| Cord length | 1 m | - |
|---|---|---|
| Width | 281 mm | 281 mm |
| Depth | 187 mm | 187 mm |
| Height | 153 mm | 153 mm |
| Weight | 1.62 kg | - |
| Country of origin | China | China |
|---|
| Products per intermodal container (20ft) | 2140 pc(s) | 2140 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 4360 pc(s) | 4360 pc(s) |
| Layers per pallet | 3 pc(s) | 3 pc(s) |
| Products per pallet layer | 24 pc(s) | 24 pc(s) |
| Products per pallet | 72 pc(s) | 72 pc(s) |
| Quantity per pack | - | 1 pc(s) |
| Package width | 185 mm | 210 mm |
|---|---|---|
| Package depth | 320 mm | 185 mm |
| Package height | 2100 mm | 320 mm |
| Package weight | 2.22 kg | 2.26 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!