| LAN Port | Yes | Yes |
|---|---|---|
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | No | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | Yes | No |
| HDMI Port Type | - | |
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | Yes |
| Component Interface | No | No |
| Wi-Fi Connection | Yes |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | Yes | Version 4.2 |
| Headphone Output Port | No | Yes |
|---|
| Processor specifications |
|---|
| GPU Model |
|---|
| Storage memory capacity | ||
|---|---|---|
| RAM memory capacity | ||
| Digital Receiver | Yes | |
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Size Without Stand | 7.5 * 64.2 * 111.2 centimeter (cm) | - |
|---|---|---|
| Size With Stand | 28.6 * 69.5 * 111.2 centimeter (cm) | 20.8 * 60.8 * 96 centimeter (cm) |
| Net Weight Without Stand | 9.8 kilogram (kg) | 7.2 kilogram (kg) |
| Total Weight With Stand | 10.2 kilogram (kg) | 7.32 kilogram (kg) |
| Wall Mountable Capability | Yes | VESA standard 300 x 300 mm |
| Stand Type | Two side feet with fork design | Two side feet with fork design |
| Power Source Type |
|---|
| Maximum Power Consumption | ||
|---|---|---|
| Standby Power Consumption | Less than 0.5W | - |
| Year of Manufacture and Production | - |
| Box Contents | Smart Remote Control / Power Cable / User Manual | Remote Control / Stands and Screws / User Manual |
|---|
| Display Size | 50 inch | 42.5 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Screen Aspect Ratio | ||
| Brightness level | 350 nit | - |
| Response time | 8 millisecond (ms) | - |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | No |
| 3D to 2D conversion | No | No |
| Background Lighting System | - | |
| Panel Manufacturer | - | |
| HDR (High Dynamic Range) Technology | - | Yes |
| Refresh rate | - | 60 hertz (hz) |
| Viewing angle range | - | 178 degree (°) |
| Wide Color Gamut (WCG) Support | - | No |
| Resolution Enhancement | - | No |
| Image Contrast | - |
|---|
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 8W speakers | 2 x 8W speakers |
| Audio System Power Output | ||
| Supported Audio Standards | ||
| Audio Capabilities | Surround sound | Music playback via Bluetooth |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android 11 | |
| Supported Video Formats | AVI, Flash Video, H.263, H.264, H.265, MKV, QuickTime, MP4, MPEG-4, TS, VC-1, VP8, VP9 | |
| Supported Image Formats | ||
| Supported Audio Formats | AAC, eAAC+, MP3, WMA, WAV |
| Web Browser Support | Yes | Yes |
|---|
| Additional Features | Record Live Content (PVR) / Time Machine / Electronic Program Guide (EPG) | Google Assistant Support / Smart Voice Control / Full access to Amazon and Netflix content / Teletext |
|---|
| Number and Type of USB Ports | - | 3x USB 2.0 ports |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!