| Housing material | Steel | Metal |
|---|---|---|
| Product colour | Black | Black |
| Cash tray included | Yes | Yes |
| Cash tray material | Plastic | - |
| Number of banknote compartments | 4 | 5 |
| Number of coin compartments | 8 | 8 |
| Removable coin tray | Yes | Yes |
| Adjustable coin tray | Yes | - |
| Media slot | Yes | Yes |
| Number of media slots | 1 | - |
| Key lock | Yes | Yes |
| Product type | - | Manual & automatic cash drawer |
| Input voltage | - | 12 V |
| RJ-11 ports quantity | 1 | 1 |
|---|---|---|
| RJ-12 ports quantity | 1 | - |
| USB port | No | - |
| Width | 350 mm | 410 mm |
|---|---|---|
| Depth | 405 mm | 415 mm |
| Height | 90 mm | 100 mm |
| Weight | 6.5 kg | 7.2 kg |
| Package width | 412 mm | 490 mm |
| Package depth | 470 mm | 540 mm |
| Package height | 535 mm | 190 mm |
| Package weight | 7.5 kg | 9.5 kg |
| Number of keys included | 2 pc(s) | 2 pc(s) |
|---|---|---|
| Manual | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!