| Type | Cable Management Kit | Hook-and-loop Cable Tie |
|---|---|---|
| Product colour | Black, Transparent | Black |
| Material | Polyamide 66 (PA66), Fabric | Microfiber Cloth |
| Cable diameter (max) | 0.4 In (1.02 Cm) | - |
| Product colour | Black, Transparent | Black |
| Material | Polyamide 66 (PA66), Fabric | Microfiber Cloth |
| Type | Cable Management Kit | Hook-and-loop Cable Tie |
| Cable diameter (max) | 0.4 In (1.02 Cm) | - |
| Weight | 1.15 Lbs (520 G) | 1 G |
|---|---|---|
| Length | 20 In (50.8 Cm) | 152 Mm |
| Weight | 1.15 Lbs (520 G) | 1 G |
| Length | 20 In (50.8 Cm) | 152 Mm |
| Width | - | 12 Mm |
| Width | - | 12 Mm |
| Package width | 7.36 In (18.7 Cm) | 130 Mm |
|---|---|---|
| Package depth | 10.55 In (26.8 Cm) | 20 Mm |
| Package height | 2.24 In (5.7 Cm) | 200 Mm |
| Package weight | 1.15 Lbs (520 G) | 120 G |
| Package type | Box | Polybag |
| Package width | 7.36 In (18.7 Cm) | 130 Mm |
| Package depth | 10.55 In (26.8 Cm) | 20 Mm |
| Package height | 2.24 In (5.7 Cm) | 200 Mm |
| Package weight | 1.15 Lbs (520 G) | 120 G |
| Package type | Box | Polybag |
| Quantity per pack | 192 | 120 |
|---|---|---|
| Quantity per pack | 192 | 120 |
| Operating temperature (T-T) | -40 - 85 °C | -20 - 80 °C |
|---|---|---|
| Operating temperature (T-T) | -40 - 85 °C | -20 - 80 °C |
| Compliance certificates | RoHS | RoHS |
|---|
| Compliance certificates | RoHS | RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!