| Type | Adhesive Heat Shrink Tubing | Heat Shrink Tubing |
|---|---|---|
| Product colour | Black | Black |
| Tube length | 54 Feet | - |
| Diameter before shrinking | 3/32", 1/8", 3/16", 1/4", 3/8", 1/2", 3/4" | - |
| Diameter after shrinking | 1/4 Of Original Diameter | - |
| Quantity per pack | 7 | 127 |
| Shrinkage ratio | 4:1 | 2:1 |
| Diameter | 3/32", 1/8", 3/16", 1/4", 3/8", 1/2", 3/4" | - |
| Product colour | Black | Black |
| Quantity per pack | 7 | 127 |
| Type | Adhesive Heat Shrink Tubing | Heat Shrink Tubing |
| Diameter | 3/32", 1/8", 3/16", 1/4", 3/8", 1/2", 3/4" | 1/12", 3/64", 9/64", 1/5", 11/40", 25/64", 33/64" |
| Tube length | 54 Feet | - |
| Diameter before shrinking | 3/32", 1/8", 3/16", 1/4", 3/8", 1/2", 3/4" | 1/12", 3/64", 9/64", 1/5", 11/40", 25/64", 33/64" |
| Diameter after shrinking | 1/4 Of Original Diameter | 1/24", 3/128", 9/128", 1/10", 11/80", 25/128", 33/128" |
| Shrinkage ratio | 4:1 | 2:1 |
| Shrink temperature | - | 80°C - 125°C |
| Package type | - | Kit |
| Material | - | PE |
| Shrink temperature range | - | 80°C - 125°C |
| Material | - | PE |
| Shrink temperature | - | 80°C - 125°C |
| Package type | - | Kit |
| Shrink temperature range | - | 80°C - 125°C |
| Package weight | 5.6 Ounces | - |
|---|---|---|
| Package depth | 6.97 Inches | - |
| Package width | 5.91 Inches | - |
| Package height | 1.77 Inches | - |
| Package weight | 5.6 Ounces | - |
| Package width | 5.91 Inches | - |
| Package depth | 6.97 Inches | - |
| Package height | 1.77 Inches | - |
| Package volume | 72.88 Cubic Inches | - |
|---|
| Package volume | 72.88 Cubic Inches | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!