| Nebulizer technology | Jet nebulizer | - |
|---|---|---|
| Product design | Tabletop | Tabletop |
| Built-in display | No | No |
| Product colour | White | Blue, White |
| Nebulisation capacity | 8 ml/min | - |
| Easy to use | Yes | - |
| Noise level | 58 dB | - |
| Maximum fill volume | 8 ml | - |
| Maximum pressure | - | 3 bar |
| Airflow | - | 6 l/min |
| Power source type | AC | AC |
|---|---|---|
| AC input voltage | 230 V | 230 V |
| AC input frequency | 50 Hz | 50 Hz |
| Input current | 230 V / 50 Hz, 1 mp | - |
| Width | 165 mm | 226 mm |
|---|---|---|
| Depth | 165 mm | 155 mm |
| Height | 108 mm | 267 mm |
| Weight | 1.5 kg | 1.59 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!