| Loyalty Level | High |
|---|---|
| Need for Human Attention | Yes |
| Temperament with Children | Yes |
| Temperament with Strangers | With supervision |
| Temperament with Cats/Small Animals | High |
| Temperament with Other Dogs | With supervision |
| Temperament with Children | Yes |
| Temperament with Family | Yes |
| Current Use | Sled dog, companion |
|---|---|
| Breed Group (FCI/AKC) | Working |
| Country of Origin | Alaskan |
| Official Name | Alaskan Malamute |
| Primary Use (Historical) | Sled dog, cargo |
| Other Names (Nickname) | Malamute Husky |
| Eye Color | Dark |
|---|---|
| Standard Coloration | Gray, black, white, copper |
| Height (Male) | 58-64 cm |
| Weight (Male) | 32-43 kg |
| Height (Female) | 58-64 cm |
| Coat Type | Medium/Double-coated |
| Lifespan | > 10 years |
| Weight (Female) | 32-43 kg |
| Sex (Male/Female) | 58-64 cm |
| Bite Force | Unknown |
| Ear Type | Pricked |
| Tail Type | Curled over the back |
| Yard Requirement | High |
|---|---|
| Apartment Suitability | No |
| Tolerance for Being Alone | Low |
| Hot Weather Tolerance | Low |
| Suitable for Novices | No |
| Cold Weather Tolerance | High |
| Suitable for Novices | No |
| Prey Drive | High |
|---|---|
| Nipping Tendency | Low |
| Global Intelligence Rank | Medium |
| Trainability | Low |
| Daily Exercise Needs | > 2 hours a day |
| Barking Tendency | High (howling) |
| Energy Level | High |
| Food Cost | High |
|---|---|
| Common Genetic Diseases | Hip dysplasia, eye problems |
| Global Price Range (Puppy) | High |
| Tendency to Obesity | Medium |
| Grooming Cost | Daily |
| Hypoallergenic | No |
|---|---|
| Brushing Needs | Daily (more seasonally) |
| Shedding Level | Yes (seasonal) |
| Bathing Needs | Medium |
| Body Odor | Low |
| Drooling | Low |
No questions have been asked about this comparison yet.
Be the first to ask a question!