| Prism type | Porro II | BAK-4 Roof |
|---|---|---|
| Product colour | Black | Black |
| Lens coating | Super Spectra Coating (SSC) | - |
| Exit pupil | 2.7 mm | 6.3 mm |
| Real field of view | 5° | - |
| Apparent field of view | 55.3° | 5.85° |
| Field of view (at 1000 m) | 87 m | 102 m |
| Closest focusing distance | 2 m | 4 m |
| Eye relief | 1.45 cm | 1.98 cm |
| Image stabilizer | Yes | - |
| Foldable | No | - |
| Bird watching | Yes | - |
| Magnification | 12x | 8x |
| Objective diameter | 3.2 cm | 5 cm |
| Diopter compensation (±) | 3 | - |
| Objective lens structure (elements/groups) | 7/6 | - |
| Eyepiece lens structure (elements/groups) | 5/4 | - |
| Waterproof | - | Yes |
| Waterproof up to | - | 0.5 m |
| Twilight factor | - | 20 |
| Diopter adjustment (D-D) | - | -3.5 - 3.5 |
| Tripod mounting supported | - | Yes |
| Interpupillary distance (min) | - | 5.6 cm |
| Interpupillary distance (max) | - | 7.6 cm |
| Battery type | 2 x AA | - |
|---|---|---|
| Battery operated | Yes | - |
| Width | 142 mm | 180 mm |
|---|---|---|
| Depth | 77 mm | 140 mm |
| Height | 171 mm | 70 mm |
| Weight | 780 g | 800 g |
| Carrying case | Yes | Yes |
|---|---|---|
| Neck strap included | Yes | Yes |
| Cleaning cloth | - | Yes |
| Operating temperature (T-T) | -10 - 45 °C | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!