| Image Quality Classification (Resolution) | - | |
|---|---|---|
| Panel Image Resolution | 1080 * 1920 pixel (px) | - |
| Background Lighting System | - | |
| Screen Aspect Ratio | - | |
| HDR (High Dynamic Range) Technology | No | - |
| Refresh rate | - | |
| 3D Playback Capability | No | - |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | No | - |
| Resolution Enhancement | Yes | - |
| Other visual specifications | - | |
| Display Size | 40 inch | - |
| Panel Technology | - | |
| Type and Features of the Screen | Flat | - |
| Speaker System Type | 2 channel | - |
|---|---|---|
| Number of Speakers | 2 x 6W speakers | - |
| Number and type of subwoofers | No | - |
| Audio System Power Output | - | |
| Audio Output Mode | Downward facing | - |
| Audio Capabilities | Automatic sound adjustment capability / Smart Sound capability | - |
| Smart User Interface | No | - |
|---|---|---|
| Supported Video Formats | AVI, MKV, H.264, MPEG-1, MPEG-2, MPEG-4 | - |
| Supported Image Formats | JPEG, BMP, PNG | - |
| Supported Audio Formats | AAC, WAV | - |
| Web Browser Support | No | - |
|---|
| Additional Features | Auto Power Off / Power saving mode / TV Program Recording capability / Auto Zoom / Super Zoom / Pause TV capability | - |
|---|---|---|
| Mean Time Between Failures (MTBF) | - | 40,000 hour (h) |
| ARC (Audio Return Channel) Support | No | - |
|---|---|---|
| HDMI CEC Technology Support | Yes | - |
| Composite Port (AV) | Yes | - |
| Component Interface | Yes | - |
| Wi-Fi Connection | No | - |
| LAN Port | No | - |
| Antenna Input Port | Yes | - |
| Optical Digital Output | No | - |
| Coaxial Digital Output | Yes | - |
| S/PDIF Output Port | No | - |
| Bluetooth Support | No | - |
|---|---|---|
| Memory Card Slot | No | - |
| Headphone Output Port | Yes | - |
|---|
| Digital Receiver | - | |
|---|---|---|
| Analog Receiver | Yes | - |
| Ambient Light Sensor | No | - |
| Camera | No | - |
| Motion Command Recognition Technology | No | - |
| DLNA Standard | No | - |
| Wireless Casting and Sharing Technology | No | - |
| Size Without Stand | 52.1 * 14.1 * 90.4 centimeter (cm) | - |
|---|---|---|
| Size With Stand | 58 * 22.5 * 90.4 centimeter (cm) | - |
| Net Weight Without Stand | 5.5 kilogram (kg) | - |
| Total Weight With Stand | 5.6 kilogram (kg) | - |
| Total package dimensions | 14.1 * 62.2 * 101.5 centimeter (cm) | - |
| Packaging Weight | 7.5 kilogram (kg) | - |
| Wall Mountable Capability | VESA standard 100 x 100 mm | - |
| Stand Type | Two side feet with fork design | - |
| Size and Dimensions | - | 22 * 120 * 120 millimeter (mm) |
| Lighting | - | Yes |
| Power Source Type | - |
|---|
| Box Contents | Remote control / Power cable / User manual | - |
|---|
| Year of Manufacture and Production | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Fan Type | - | |
|---|---|---|
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1200 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 24.6 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Required Lighting Voltage | - | 5 volt (v) |
| Maximum Airflow Capacity (CFM) | - | 36.79 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 0.8 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!