| Product type | Children's tablet | - |
|---|---|---|
| Product colour | Green | Multicolour |
| Material | Paper, Plastic, Silicone | Plastic |
| Protection features | Splash proof | - |
| Suggested gender | Boy/Girl | Boy/Girl |
|---|---|---|
| Recommended age (min) | 3 yr(s) | 3 yr(s) |
| Recommended age (max) | 8 yr(s) | 8 yr(s) |
| Interactive | Yes | - |
| Tablet stand | Yes | - |
| Recommended age group | Child | Child |
| Number of games included | 100 | - |
| Country of origin | China | China |
| Mobile operating systems supported | Android 13.0 | - |
| Languages support | - | French |
| Production year | - | 2019 |
| Packaging languages | - | French |
| Manual languages | - | French |
| Built-in display | Yes | - |
|---|---|---|
| Touchscreen | Yes | - |
| Display diagonal | 17.8 cm (7") | - |
| Built-in speaker(s) | Yes | - |
|---|---|---|
| Sounding | Yes | No |
| Sound effects | Yes | No |
| Built-in camera | Yes | - |
|---|
| Compatible memory cards | MicroSD (TransFlash) | - |
|---|---|---|
| Maximum memory card size | 128 GB | - |
| Wi-Fi | Yes | - |
|---|---|---|
| Bluetooth | Yes | - |
| USB ports quantity | 1 | - |
|---|
| Power source type | Battery | Battery |
|---|---|---|
| Batteries required | Yes | Yes |
| Built-in battery | Yes | - |
| Battery technology | Lithium | Lithium |
| Number of batteries supported | 1 | 4 |
| Battery life (max) | 2 h | 20 h |
| Charging time | 2.5 h | - |
| Rechargeable | Yes | - |
| Battery type | - | AA |
| Width | 100 mm | 166 mm |
|---|---|---|
| Depth | 190 mm | 152 mm |
| Height | 110 mm | 189 mm |
| Weight | 0 g | 640 g |
| EU TSD warning | Not for children under 36 months | No warning applicable |
|---|---|---|
| EU TSD language | French | French |
| Number of pieces | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 58 mm | 250 mm |
| Package depth | 305 mm | 178 mm |
| Package height | 250 mm | 241 mm |
| Package weight | 761 g | 980 g |
| Package type | Closed box | Open box |
| Package material | Carton | Carton |
| Batteries included | Yes | Yes |
|---|---|---|
| Number of batteries included | 1 pc(s) | 4 pc(s) |
| Packaging content | {loc-value} | - |
| Pallet type | 800 x 1200 mm | 800 x 1200 mm |
|---|---|---|
| Pallet gross width | 120 cm | 80 cm |
| Pallet gross length | 80 cm | 120 cm |
| Products per pallet | 220 pc(s) | 96 pc(s) |
| Products per pallet layer | 20 pc(s) | 16 pc(s) |
| Layers per pallet | 5 pc(s) | 6 pc(s) |
| Master (outer) cases per pallet | 55 pc(s) | 24 pc(s) |
| Master (outer) cases per pallet layer | 11 pc(s) | 4 pc(s) |
| Pallet GTIN (EAN/UPC) | NA | 13417766080056 |
| Pallet net weight | 225 kg | 12 kg |
| Pallet orderable unit | No | Yes |
| Harmonized System (HS) code | 84713000 | - |
| Pallet gross weight | 197 kg | 130.2 kg |
| Package volume | 4422.5 cm³ | - |
| Quantity outer carton | 55 pc(s) | 4 pc(s) |
| Width (cm) outer carton | 27 cm | 52.5 cm |
| Length (cm) outer carton | 32 cm | 52.5 cm |
| Outer carton volume | 25300 cm³ | - |
| Height (cm) outer carton | 25 cm | 26.8 cm |
| dun_code_1 | 18436542833582 | - |
| Master (outer) case width | 270 mm | 525 mm |
| Master (outer) case length | 320 mm | 381 mm |
| Master (outer) case height | 250 mm | 268 mm |
| Master (outer) case gross weight | 3.74 kg | 4.8 kg |
| Master (outer) case volume | 0.0253 cm³ | 53606700 cm³ |
| Products per master (outer) case | 4 pc(s) | 4 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | TBC | 43417766080057 |
| Master (outer) case invoice unit | Yes | Yes |
| Master (outer) case orderable unit | No | Yes |
| Customs product code (TARIC) | 84713000 | 950300959 |
| Pallet gross height | - | 164.8 cm |
| Pallet invoice unit | - | Yes |
| Pallet dispatch unit | - | Yes |
| Pallet minimum order quantity | - | 1 pc(s) |
| Minimum order quantity | - | 4 pc(s) |
| Pallet gross volume | - | 1681920000 dm³ |
| Master (outer) case packaging type | - | Box |
| Master (outer) case dispatch unit | - | Yes |
| Master (outer) case minimum order quantity | - | 1 pc(s) |
| Release date (DD/MM/YYYY) | 2017 | 01/08/2019 |
|---|---|---|
| Assembly required | No | No |
| Contains food or beverage | No | No |
| Suitable only for adults | No | No |
| Packaging languages (ISO 639 format) | French | French |
| Manual languages (ISO 639 format) | French | French |
| Invoice unit | Yes | No |
| Orderable unit | Yes | No |
| Dispatch unit | Yes | No |
| Number of packages | - | 1 |
| Start availability | - | 01-08-2019 |
| Country of importation (ISO 3166-1) | - | Netherlands |
| Commercial unit type | - | Consumer unit single |
| (cdm) Reconducted new drop | - | Reconducted |
| (cdm) Seasonalities | - | Permanent, Year End |
| (cdm) Audiences | - | Child |
| (cdm) Parental presence | - | Recommended |
| (cdm) Safety directive language (2009/48/CE) | - | French |
| (cdm) Is accessory | - | Toy |
| (cdm) Battery weight value | - | 5000 mg |
| (cdm) Order quantity multiple | - | 6 |
| Is trade item a promotional item | No | - |
|---|---|---|
| Safety directive age warning (2009/48/CE) | No warning applicable | - |
| Power plug type | Type E | - |
| Shipping (inner) case consumer unit | No | - |
| Shipping (inner) case invoice unit | No | - |
| Shipping (inner) case orderable unit | No | - |
| Shipping (inner) case dispatch unit | No | - |
| Parental control | Yes | - |
| Leclerc Codelec | 7310810 | 73113 |
| Is trade item seasonal | - | No |
| Recommended age (min) | - | 36 month(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!