| Product type | Toy figure set | Toy figure |
|---|---|---|
| Product colour | Assorted colours | Assorted colours |
| Material | Plastic | Plastic |
| Suggested gender | Boy/Girl | Boy/Girl |
| Recommended age (min) | 6 yr(s) | 6 yr(s) |
| Recommended age (max) | 99 yr(s) | 99 yr(s) |
| On basis of | Video game | Video game |
| Sounding | No | - |
| Year | 2022 | 2022 |
| Country of origin | Vietnam | Vietnam |
| Movable parts | - | Yes |
| EU TSD warning | Not for children under 36 months | Not for children under 36 months |
|---|---|---|
| Safety warning | No point-of-sale warning applicable | No point-of-sale warning applicable |
| Batteries required | No | No |
|---|
| Width | 43 mm | 43.2 mm |
|---|---|---|
| Depth | 22 mm | 20 mm |
| Height | 85 mm | 82.6 mm |
| Weight | 200 g | - |
| Package width | 254 mm | 127 mm |
|---|---|---|
| Package depth | 50.8 mm | 38.1 mm |
| Package height | 190.5 mm | 190.5 mm |
| Package weight | 330 g | 180 g |
| Package volume | 2458.0596 cm³ | 1229.0298 cm³ |
| Package type | Blister | Blister |
| Assortment of products | Yes | Yes |
| Package assortment | - | 4 |
| Batteries included | No | No |
|---|---|---|
| Number of toy figures | 2 pc(s) | - |
| Packaging content | Includes 1 Minecraft character action figure, video game-style contraption and accessories. | Includes 1 Minecraft action figure, 5 accessories and 2 DLC codes for in-game play. Figures sold separately, subject to availability. Colours and decorations may vary. |
| Waste Electrical and Electronic Equipment (WEEE) compliance | No | - |
|---|
| Recommended age (max) | 168 month(s) | 168 month(s) |
|---|
| Stacking number for pallet | 55 pc(s) | 55 pc(s) |
|---|---|---|
| Compliance certificates | CE | CE |
| Shipping (inner) case GTIN (EAN/UPC) | 0 08 87961 92048 2 | 00194735085699 |
|---|---|---|
| Master (outer) case width | 260.4 mm | 142.9 mm |
| Master (outer) case length | 269.9 mm | 285.8 mm |
| Master (outer) case height | 117.5 mm | 171.5 mm |
| Master (outer) case gross weight | 1.67 kg | 1.74 kg |
| Master (outer) case volume | 10000 cm³ | 10000 cm³ |
| Master (outer) case GTIN (EAN/UPC) | 0 08 87961 92048 2 | 0 01 94735 08569 9 |
| Master (outer) cases per pallet | 165 pc(s) | 180 pc(s) |
| Products per master (outer) case | 4 pc(s) | 8 pc(s) |
| Layers per pallet | 5 pc(s) | 10 pc(s) |
| Products per pallet layer | 660 pc(s) | 1440 pc(s) |
| Products per intermodal container (20ft) | 12620 pc(s) | 29761 pc(s) |
| Products per intermodal container (40ft) | 27160 pc(s) | 64052 pc(s) |
| Products per intermodal container (48ft) | 38409 pc(s) | 90578 pc(s) |
| Products per intermodal container (53ft) | 41152 pc(s) | 97048 pc(s) |
| Products per pallet | - | 1440 pc(s) |
| App required for full functionality | No | - |
|---|---|---|
| Independently connects to the internet | No | - |
| Assembly required | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!