| Coloration | Image | Image |
|---|---|---|
| Theme | Animal | Spider-Man |
| Material | PVC | PVC |
| Product colour | Yellow | Multicolour |
| Product type | Swim armbands | Swim armbands |
| Size | One Size | - |
| Recommended age (min) | 3 yr(s) | 3 yr(s) |
| Recommended age (max) | 6 yr(s) | 6 yr(s) |
| Maximum load weight | 30 kg | 30 kg |
| Minimum baby weight | 19 kg | 19 kg |
| Certification | EN13138-1/ASNZS1900 | EN13138-1/ASNZS1900 |
| Interleaved Two of Five (ITF-14) | 76941607368144 | - |
| Recommended gender | - | Boy/Girl |
| Width | 125 mm | 125 mm |
|---|---|---|
| Height | 150 mm | 150 mm |
| Length | 170 mm | - |
| Weight | 66 g | 66 g |
| Deflated size (W x L) | 150 x 230 mm | 150 x 230 mm |
| Depth | - | 170 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 170 mm | 120 mm |
| Package depth | 9 mm | 25 mm |
| Package height | 290 mm | 195 mm |
| Package weight | 92 g | 99 g |
| Package type | Polybag with insert card | Full color box |
| Number of pieces | 2 pc(s) | - |
|---|
| Minimum order quantity | 24 pc(s) | - |
|---|---|---|
| Master (outer) case width | 175 mm | 190 mm |
| Master (outer) case length | 270 mm | 360 mm |
| Master (outer) case height | 265 mm | 260 mm |
| Master (outer) case gross weight | 2.49 kg | 2.74 kg |
| Master (outer) case net weight | 2.21 kg | 2.38 kg |
| Harmonized System (HS) code | - | 9506290000 |
No questions have been asked about this comparison yet.
Be the first to ask a question!