| Coloration | Pattern | Image |
|---|---|---|
| Material | Fabric | PVC |
| Product colour | Assorted colours | Multicolour |
| Product type | Swim vest | Swim armbands |
| Floating foam pads | Yes | - |
| Recommended gender | Boy/Girl | Boy/Girl |
| Recommended age (min) | 3 yr(s) | 3 yr(s) |
| Recommended age (max) | 6 yr(s) | 6 yr(s) |
| Maximum load weight | 30 kg | 30 kg |
| Number of straps | 1 | - |
| Adjustable buckles | Yes | - |
| Number of buckles | 1 | - |
| Zipper closure | Yes | - |
| Certification | EN13138-1, AS NZS 1900 | EN13138-1/ASNZS1900 |
| Safety warning | WARNING! WILL NOT PROTECT AGAINST DROWNING. USE ONLY UNDER CONSTANT SUPERVISION. TO BE WORN ON UPPER ARM ONLY. All COMPONENTS SHALL BE WORN. | - |
| Theme | - | Spider-Man |
| Minimum baby weight | - | 19 kg |
| Width | 280 mm | 125 mm |
|---|---|---|
| Depth | 570 mm | 170 mm |
| Height | 140 mm | 150 mm |
| Weight | 240 g | 66 g |
| Deflated size (W x L) | - | 150 x 230 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 310 mm | 120 mm |
| Package depth | 120 mm | 25 mm |
| Package height | 450 mm | 195 mm |
| Package weight | 381 g | 99 g |
| Package type | Header card | Full color box |
| Master (outer) case width | 440 mm | 190 mm |
|---|---|---|
| Master (outer) case length | 610 mm | 360 mm |
| Master (outer) case height | 380 mm | 260 mm |
| Products per shipping (inner) case | 8 pc(s) | - |
| Harmonized System (HS) code | - | 9506290000 |
| Master (outer) case gross weight | - | 2.74 kg |
| Master (outer) case net weight | - | 2.38 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!