| Material | Non-shedding Fabric | FSC-certified Wood, Organic Cotton |
|---|---|---|
| Product colour | Dark Grey | Natural |
| Suggested gender | Unisex | Unisex |
| Suitable for indoor use | Yes | Yes |
| Toy bar | No | Yes |
| Detachable toy bar | No | No |
| Built-in mirror | No | No |
| Product type | Play Mat | Play Gym |
| Assembly required | No | No |
| Sounding | No | No |
| Lighting effects supported | No | No |
| Certification | OEKO-TEX, CPSIA, ASTM | FSC |
| Product colour | Dark Grey | Natural |
| Material | Non-shedding Fabric | FSC-certified Wood, Organic Cotton |
| Product type | Play Mat | Play Gym |
| Recommended age (min) | 0 Months | 0 Months |
| Suggested gender | Unisex | Unisex |
| Assembly required | No | No |
| Sounding | No | No |
| Suitable for indoor use | Yes | Yes |
| Lighting effects supported | No | No |
| Certification | OEKO-TEX, CPSIA, ASTM | FSC |
| Built-in mirror | No | No |
| Toy bar | No | Yes |
| Detachable toy bar | No | No |
| Number of toy bars | - | 1 |
| Languages support | - | English |
| Recommended age (max) | - | 12 Months |
| Languages support | - | English |
| Number of toy bars | - | 1 |
| Recommended age (min) | 0 Months | 0 Months |
|---|---|---|
| Safety warning | Allow 3-7 Days For Mat To Fully Rebound. Use Gentle Iron To Help Restore Thickness/shape If Compressed. | Supervise Child During Play |
| Safety warning | Allow 3-7 Days For Mat To Fully Rebound. Use Gentle Iron To Help Restore Thickness/shape If Compressed. | Supervise Child During Play |
| Recommended age (max) | - | 12 Months |
| Learning & training skills | Crawling, Tummy Time | Cognitive, Motor, Visual, Sensory Exploration, Focus, Sound Making, Hiding And Finding, Color Recognition |
|---|
| Batteries required | No | No |
|---|---|---|
| Batteries required | No | No |
| Width | 50 Inches | 23.8 In (60 Cm) With Zones Closed; 43 In (109 Cm) With Zones Open |
|---|---|---|
| Length | 50 Inches | - |
| Length | 50 Inches | - |
| Width | 50 Inches | 23.8 In (60 Cm) With Zones Closed; 43 In (109 Cm) With Zones Open |
| Package width | 7.44 In | 18.3 In (46.5 Cm) |
|---|---|---|
| Package width | 7.44 In | 18.3 In (46.5 Cm) |
| Quantity | 1 | 1 |
|---|---|---|
| Batteries included | No | No |
| Vehicle included | No | No |
| Teether included | No | Yes |
| Packaging content | Play Mat | Play Gym, Organic Ball, Teether, Wood Batting Toy, 4 Learning Card Sets, Play Guide |
| Batteries included | No | No |
| Quantity | 1 | 1 |
| Packaging content | Play Mat | Play Gym, Organic Ball, Teether, Wood Batting Toy, 4 Learning Card Sets, Play Guide |
| Vehicle included | No | No |
| Teether included | No | Yes |
| Compliance certificates | OEKO-TEX, CPSIA, ASTM | FSC |
|---|---|---|
| App required for full functionality | No | No |
| Independently connects to the internet | No | No |
| Doesn't contain | Harmful Substances | Phthalates |
|---|---|---|
| Doesn't contain | Harmful Substances | Phthalates |
| Suitable only for adults | No | No |
|---|---|---|
| Suitable only for adults | No | No |
| Number of pieces | - | 7 |
| Number of pieces | - | 7 |
| Compliance certificates | OEKO-TEX, CPSIA, ASTM | FSC |
|---|---|---|
| App required for full functionality | No | No |
| Independently connects to the internet | No | No |
| Learning & training skills | Crawling, Tummy Time | Cognitive, Motor, Visual, Sensory Exploration, Focus, Sound Making, Hiding And Finding, Color Recognition |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!