| Age (min) | 0 month(s) | 0 Months |
|---|---|---|
| Age (max) | 6 month(s) | 16 Months |
| Bottle material | Polypropylene (PP) | Plastic |
| Product colour | Multicolour | Unisex |
| Country of origin | European Union | - |
| Extra soft, newborn flow nipple(s) | 2 pc(s) | Yes |
| Extra soft, slow flow nipple | 4 pc(s) | Yes |
| Microwave steam sterilizer | 1 pc(s) | Yes (self-sterilizing) |
| Nipple material | Silicone | Silicone |
| Anti-colic valve | Yes | Yes |
| Milk powder dispenser | 1 pc(s) | - |
| Soft, fast flow nipple | 2 pc(s) | - |
| ThermaBag | 1 pc(s) | - |
| Ease of use | - | Easy |
| Stages | - | Newborn |
| Bottle design | - | Anti-colic |
| Bottle use | - | Feeding |
| Doesn't contain | - | BPA Free |
| Bottle capacity | - | 5 Oz |
| Easy latch on | - | Yes |
| Silicone pacifier(s) included | - | Yes |
| Bottle 2 capacity | - | 9 Oz |
| Number of bottles included | - | 5 |
| Packaging content | - | 5 Bottles, 3 Pacifiers, Extra Nipples |
| Helps to comfort baby | - | Yes |
| Less fussing | - | Yes |
| Classic bottle (4 oz) | 2 pc(s) | - |
|---|---|---|
| Classic bottle (9 oz) | 4 pc(s) | - |
| Bottle & nipple brush included | 1 pc(s) | - |
| Newborn pacifier(s) included | - | Yes |
| Number of classic soothers | - | 3 |
| Number of classic soothers | - | 3 |
| Newborn pacifier(s) included | - | Yes |
| Age (min) | - | 0 Months |
|---|---|---|
| Age (max) | - | 16 Months |
| Bottle material | - | Plastic |
| Bottle design | - | Anti-colic |
| Nipple material | - | Silicone |
| Anti-colic valve | - | Yes |
| Bottle use | - | Feeding |
| Ease of use | - | Easy |
| Number of bottles included | - | 5 |
| Doesn't contain | - | BPA Free |
| Bottle capacity | - | 5 Oz |
| Bottle 2 capacity | - | 9 Oz |
| Easy latch on | - | Yes |
| Packaging content | - | 5 Bottles, 3 Pacifiers, Extra Nipples |
| Silicone pacifier(s) included | - | Yes |
| Helps to comfort baby | - | Yes |
| Less fussing | - | Yes |
| Extra soft, newborn flow nipple(s) | - | Yes |
| Extra soft, slow flow nipple | - | Yes |
| Product colour | - | Unisex |
| Stages | - | Newborn |
| Microwave steam sterilizer | - | Yes (self-sterilizing) |
| Easy to clean | - | Yes |
|---|---|---|
| Easy to assemble | - | Yes |
| Easy to clean | - | Yes |
| Easy to assemble | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!