| Age (min) | 0 month(s) | 0 month(s) |
|---|---|---|
| Age (max) | 6 month(s) | 12 month(s) |
| Bottle material | Polypropylene (PP) | Polypropylene (PP) |
| Product colour | Transparent | Transparent |
| Country of origin | England | United Kingdom |
| Electric steam sterilizer | 1 pc(s) | - |
| Nipple material | Silicone | Silicone |
| Electric bottle warmer | 1 pc(s) | - |
| Guide to breastfeeding DVD | 1 pc(s) | - |
| Magic cup (200 ml / 7 oz) | 1 pc(s) | - |
| Moisturizing nipple cream | 1 pc(s) | - |
| Out & about manual breast pump | 1 pc(s) | - |
| Number of cups | 12 pc(s) | - |
| Storage cup (180 ml / 6 oz) | 11 pc(s) | - |
| Number of bottles included | 2 | 4 |
| Doesn't contain | Bisphenol A (BPA) | Bisphenol A (BPA) |
| Bottle design | - | Ergonomic shape Wide neck |
| Stages | - | 0-12 months |
| Anti-colic valve | - | Yes |
| Bottle use | - | Easy to hold Easy to assemble Easy to clean |
| Easy latch on | - | Natural latch on Easily combine breast and bottle Natural latch on Easy combine breast and bottle |
| Packaging content | - | Soother Brush |
| Number of nipples included | - | 4 |
| Bottle capacity | - | 2 ml |
| Classic bottle (4 oz) | 1 pc(s) | - |
|---|---|---|
| Classic bottle (9 oz) | 1 pc(s) | - |
| Bottle & nipple brush included | 1 pc(s) | - |
| Number of classic soothers | - | 1 pc(s) |
| Easy to hold | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!