| Age (min) | 0 month(s) | 0 month(s) |
|---|---|---|
| Age (max) | 6 month(s) | 12 month(s) |
| Bottle material | Polypropylene (PP) | Polypropylene (PP) |
| Product colour | Transparent | Transparent |
| Country of origin | England | - |
| Electric steam sterilizer | 1 pc(s) | - |
| Nipple material | Silicone | Silicone |
| Electric bottle warmer | 1 pc(s) | - |
| Guide to breastfeeding DVD | 1 pc(s) | - |
| Magic cup (200 ml / 7 oz) | 1 pc(s) | - |
| Moisturizing nipple cream | 1 pc(s) | - |
| Out & about manual breast pump | 1 pc(s) | - |
| Number of cups | 12 pc(s) | - |
| Storage cup (180 ml / 6 oz) | 11 pc(s) | - |
| Number of bottles included | 2 | 4 |
| Doesn't contain | Bisphenol A (BPA) | - |
| Bottle brush | - | 1 pc(s) |
| Anti-colic valve | - | Yes |
| Milk powder dispenser | - | 1 pc(s) |
| Number of nipples included | - | 4 |
| Bottle capacity | - | 260 ml |
| Bottle 2 capacity | - | 125 ml |
| Classic bottle (4 oz) | 1 pc(s) | - |
|---|---|---|
| Classic bottle (9 oz) | 1 pc(s) | - |
| Bottle & nipple brush included | 1 pc(s) | - |
| Newborn pacifier(s) included | - | 2 pc(s) |
| Number of classic soothers | - | 2 pc(s) |
| Easy to clean | - | Yes |
|---|---|---|
| Easy to assemble | - | Yes |
| Easy to hold | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!