| Product colour | White | White |
|---|---|---|
| Best uses | Outdoor Travel & Indoor Bug Protection | Stroller, Carrier, Car Seat, Bassinets, Playpens, Cradles, Cribs |
| Recommended gender | Unisex | - |
| Best uses | Outdoor Travel & Indoor Use | Baby's Stroller, Carrier, Car Seat, Bassinets & Playpens, Cradles And Cribs |
| Recommended gender | Girls And Boys | - |
| Product colour | - | White |
| Width | 43 In (109.2 Cm) | - |
|---|---|---|
| Depth | Elastic (Stretchable Fit) | 59 In |
| Weight | 1.6 Oz (45 G) | 2.8 Oz |
| Length | 51 In (129.5 Cm) | 59 Inch |
| Length | 51 Inches | - |
| Width | 43 Inches | - |
| Quantity | 1 | 2 |
|---|---|---|
| Package weight | 2.4 Oz (68 G) | 3.2 Oz |
| Quantity | - | 2 |
| Washable | Yes | - |
|---|---|---|
| Washing type | Hand Wash Or Gentle Machine Wash | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!