| Material | XPE Foam | High-density Foam |
|---|---|---|
| Product colour | Multicolour | - |
| Recommended age (max) | 36 Months | - |
| Suggested gender | Unisex | - |
| Suitable for indoor use | Yes | Yes |
| Toy bar | No | No |
| Number of toy bars | 0 | 0 |
| Detachable toy bar | No | No |
| Built-in mirror | No | No |
| Product type | Playmat | Play Mat |
| Assembly required | No | No |
| Sounding | No | No |
| Year | 2024 | - |
| Country of origin | China | - |
| Lighting effects supported | No | No |
| Certification | BPA Free | CPSIA |
| Product colour | Multicolour | - |
| Material | XPE Foam | High-density Foam |
| Country of origin | China | - |
| Product type | Playmat | Play Mat |
| Recommended age (min) | 0 Months | 0 Months |
| Recommended age (max) | 36 Months | 12 Months |
| Suggested gender | Unisex | - |
| Assembly required | No | No |
| Sounding | No | No |
| Year | 2024 | - |
| Suitable for indoor use | Yes | Yes |
| Lighting effects supported | No | No |
| Certification | BPA Free | CPSIA |
| Built-in mirror | No | No |
| Toy bar | No | No |
| Detachable toy bar | No | No |
| Recommended age (min) | 0 Months | 0 Months |
|---|---|---|
| Recommended age (max) | - | 12 Months |
| Safety warning | - | Phthalate-free And Lead-free |
| Safety warning | - | Phthalate-free And Lead-free |
| Learning & training skills | Crawling, Motor Skills, Sensory Development | Crawling |
|---|
| Batteries required | No | No |
|---|---|---|
| Number of batteries supported | 0 | - |
| Batteries required | No | No |
| Width | 119.4 Cm | 50 Cm |
|---|---|---|
| Height | 1 Cm | - |
| Depth | 119.4 Cm | - |
| Length | 119.4 Cm | 50 Cm |
| Weight | 0.8 Kg | - |
| Weight | 0.8 Kg | - |
| Length | 119.4 Cm | 50 Cm |
| Depth | 119.4 Cm | - |
| Height | 1 Cm | - |
| Width | 119.4 Cm | 50 Cm |
| Package width | 40 Cm | 29.4 Cm |
|---|---|---|
| Package depth | 40 Cm | - |
| Package height | 10 Cm | - |
| Package weight | 0.9 Kg | - |
| Package type | Box | - |
| Package width | 40 Cm | - |
| Package depth | 40 Cm | - |
| Package height | 10 Cm | - |
| Package weight | 0.9 Kg | - |
| Package type | Box | - |
| Quantity | 1 | 1 |
|---|---|---|
| Batteries included | No | No |
| Vehicle included | No | No |
| Number of vehicles included | 0 | 0 |
| Teether included | No | No |
| Packaging content | 1 X Playmat | 1x Play Mat |
| Batteries included | No | No |
| Quantity | 1 | 1 |
| Packaging content | 1 X Playmat | 1x Play Mat |
| Vehicle included | No | No |
| Teether included | No | No |
| Quantity per pack | 1 | 1 |
|---|---|---|
| Quantity per pack | 1 | 1 |
| Compliance certificates | BPA Free | CPSIA |
|---|---|---|
| App required for full functionality | No | No |
| Independently connects to the internet | No | No |
| Doesn't contain | Bisphenol A (BPA) | Lead |
|---|---|---|
| Doesn't contain | Bisphenol A (BPA) | Lead |
| Suitable only for adults | No | No |
|---|---|---|
| Number of pieces | 1 | 1 |
| Commercial unit type | Consumer Unit | - |
| (cdm) Audiences | Baby, Infant, Toddler | - |
| Commercial unit type | Consumer Unit | - |
| (cdm) Audiences | Baby, Infant, Toddler | - |
| Suitable only for adults | No | No |
| Number of pieces | 1 | 1 |
| Compliance certificates | BPA Free | CPSIA |
|---|---|---|
| App required for full functionality | No | No |
| Independently connects to the internet | No | No |
| Learning & training skills | Crawling, Motor Skills, Sensory Development | Crawling |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!