| Clipper Classification | Single linear blade | Single linear blade |
|---|---|---|
| Clipper Class | Trimmer | Clipper |
| Body Design Type | Regular/Normal | Regular/Normal |
| Movable Head Series | No | No |
| Display Type | No | No |
|---|---|---|
| Cutting Technique of Device | Direct cut | Direct cut |
| Head Angle Adjustment | No | Yes |
| Blade Material | Stainless steel | Stainless steel |
| Cutting Size Range | 0.5 to 21 mm | - |
| Water Resistance | Yes | No |
| Battery Charging Time | 60 minute (min) | - |
| Maximum Battery Life | 100 minute (min) | - |
| Fast Charging Capability | Yes | No |
| Blade width | - | 41 millimeter (mm) |
| Number of Head Adjustment Steps | - | 5 stages |
| Device Operating Voltage | - | 220 volt (v) |
| Connection Type | Wireless (detachable cable for wireless use of the device) | Wired (cable permanently attached to the device) |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Power Source Type | - | Mains power |
| Zero Cut Capability | Yes | Yes |
|---|---|---|
| Line Cutting Capability | Yes | Yes |
| Shadow Cutting Capability | No | Yes |
| Device Status Display | Via LED indicator | - |
| Wet Shaving Capability | Yes | No |
| Body Material | Plastic | Plastic |
|---|---|---|
| Cord Length | - | 3 meter (m) |
| Product Weight | - | 500 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!