| Clipper Classification | Single linear blade | Single linear blade |
|---|---|---|
| Clipper Class | Clipper | Clipper |
| Body Design Type | Regular/Normal | Regular/Normal |
| Movable Head Series | No | No |
| Energy Consumption Amount | - |
| Display Type | No | Yes |
|---|---|---|
| Cutting Technique of Device | Direct cut | Direct cut |
| Head Angle Adjustment | Yes | Yes |
| Blade Material | Stainless steel | Stainless steel |
| Water Resistance | No | Yes |
| Device Operating Voltage | - | |
| Fast Charging Capability | No | No |
| Number of Head Adjustment Steps | - | 4 stages |
| Cutting Size Range | - | 1 to 1.9 mm |
| Connection Type | Wired (cable permanently attached to the device) | Wireless (detachable cable for wireless use of the device) |
|---|
| Power Source Type | Mains power | - |
|---|
| Zero Cut Capability | Yes | Yes |
|---|---|---|
| Wet Shaving Capability | No | No |
| Line Cutting Capability | - | Yes |
| Shadow Cutting Capability | - | No |
| Device Status Display | - | Via LCD display |
| Body Material | Plastic | Plastic |
|---|---|---|
| Product Weight | 400 gram (g) | 220 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!