| Clipper Classification | Single linear blade | Single linear blade |
|---|---|---|
| Clipper Class | Clipper | Trimmer |
| Body Design Type | Regular/Normal | Regular/Normal |
| Movable Head Series | No | No |
| Display Type | No | No |
|---|---|---|
| Head Angle Adjustment | Yes | Yes |
| Blade Material | Stainless steel | Stainless steel |
| Cutting Size Range | 0.5 to 2.5 mm | 0.4 to 10 mm |
| Water Resistance | No | Yes |
| Battery Charging Time | 180 minute (min) | 60 minute (min) |
| Maximum Battery Life | 60 minute (min) | 60 minute (min) |
| Fast Charging Capability | No | No |
| Cutting Technique of Device | - | Direct cut |
| Number of Head Adjustment Steps | - | 17 stages |
| Device Operating Voltage | - |
| Connection Type | Wireless (detachable cable for wireless use of the device) | True Wireless |
|---|
| Zero Cut Capability | Yes | Yes |
|---|---|---|
| Line Cutting Capability | Yes | Yes |
| Shadow Cutting Capability | Yes | Yes |
| Wet Shaving Capability | No | Yes |
| Device Status Display | - | Via LED indicator |
| Body Material | Plastic | Plastic |
|---|---|---|
| Product Weight | 300 gram (g) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!