| Clipper Classification | Single linear blade | Single linear blade |
|---|---|---|
| Clipper Class | Trimmer | Clipper |
| Body Design Type | Regular/Normal | Regular/Normal |
| Movable Head Series | No | No |
| Display Type | No | No |
|---|---|---|
| Cutting Technique of Device | Direct cut | Direct cut |
| Head Angle Adjustment | No | Yes |
| Blade Material | Stainless steel | Stainless steel |
| Water Resistance | No | No |
| Battery Charging Time | 8 hour (h) | - |
| Maximum Battery Life | 60 minute (min) | - |
| Fast Charging Capability | No | No |
| Blade width | - | 41 millimeter (mm) |
| Cutting Size Range | - | 0.5 to 3 mm |
| Connection Type | Wireless (detachable cable for wireless use of the device) | Wired (cable permanently attached to the device) |
|---|
| Zero Cut Capability | Yes | Yes |
|---|---|---|
| Line Cutting Capability | Yes | Yes |
| Shadow Cutting Capability | No | Yes |
| Device Status Display | Via LED indicator | - |
| Wet Shaving Capability | No | No |
| Body Material | Plastic | Plastic |
|---|---|---|
| Color Options | Blue | - |
| Product Weight | 145 gram (g) | 225 gram (g) |
| Cord Length | - | 2.4 meter (m) |
| Power Source Type | - | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!