| Clipper Classification | Rotary | Single linear blade |
|---|---|---|
| Clipper Class | Shaver | Trimmer |
| Body Design Type | Regular/Normal | Regular/Normal |
| Movable Head Series | No | No |
| Display Type | No | Yes |
|---|---|---|
| Cutting Technique of Device | Rotary cut | Direct cut |
| Head Angle Adjustment | No | Yes |
| Blade Material | Stainless steel | Stainless steel |
| Water Resistance | No | No |
| Battery Charging Time | 90 minute (min) | 120 minute (min) |
| Maximum Battery Life | 60 minute (min) | 120 minute (min) |
| Fast Charging Capability | No | No |
| Number of Head Adjustment Steps | - | 20 stages |
| Cutting Size Range | - | 0.5 to 20 mm |
| Connection Type | True Wireless | True Wireless |
|---|
| Zero Cut Capability | Yes | Yes |
|---|---|---|
| Line Cutting Capability | No | Yes |
| Shadow Cutting Capability | No | Yes |
| Wet Shaving Capability | No | No |
| Device Status Display | - | Via LED display |
| Body Material | Plastic | Plastic |
|---|---|---|
| Product Weight | - | 134.2 gram (g) |
| Size and Dimensions | - | 32 * 39.5 * 163 millimeter (mm) |
| Equivalent Name | - |
|---|
| Battery Capacity | - | 600mAh |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!