| Clipper Classification | Single linear blade | Single linear blade |
|---|---|---|
| Clipper Class | Clipper | Clipper |
| Body Design Type | Ergonomic | Regular/Normal |
| Movable Head Series | No | No |
| Display Type | No | No |
|---|---|---|
| Cutting Technique of Device | Direct cut | Direct cut |
| Head Angle Adjustment | Yes | Yes |
| Blade Material | Stainless steel | Titanium |
| Water Resistance | No | No |
| Maximum Battery Life | 30 minute (min) | 40 minute (min) |
| Battery Charging Time | - | 16 hour (h) |
| Fast Charging Capability | - | No |
| Connection Type | Wireless (detachable cable for wireless use of the device) | Wireless (detachable cable for wireless use of the device) |
|---|
| Equivalent Name | - |
|---|
| Battery Technology | Lithium-Ion | - |
|---|
| Line Cutting Capability | Yes | Yes |
|---|---|---|
| Device Status Display | Via LED indicator | Via LED indicator |
| Wet Shaving Capability | No | No |
| Shadow Cutting Capability | - | No |
| Body Material | Plastic | Plastic |
|---|---|---|
| Product Weight | 218 gram (g) | 185 gram (g) |
| Size and Dimensions | 31 * 59 * 90 millimeter (mm) | 30 * 40 * 75 millimeter (mm) |
| Color Options | - | Blue |
No questions have been asked about this comparison yet.
Be the first to ask a question!