| Clipper Classification | Rotary | Single linear blade |
|---|---|---|
| Clipper Class | Shaver | Clipper |
| Body Design Type | Ergonomic | Ergonomic |
| Movable Head Series | No | No |
| Display Type | No | No |
|---|---|---|
| Cutting Technique of Device | Rotary cut | Direct cut |
| Head Angle Adjustment | No | Yes |
| Blade Material | Stainless steel | Titanium |
| Water Resistance | Yes | Yes |
| Number of Head Adjustment Steps | - | 11 stages |
| Cutting Size Range | - | 0.5 to 25 mm |
| Device Operating Voltage | - | |
| Battery Charging Time | - | 4 hour (h) |
| Maximum Battery Life | - | 150 minute (min) |
| Fast Charging Capability | - | Yes |
| Connection Type | Wireless (detachable cable for wireless use of the device) | Wireless (detachable cable for wireless use of the device) |
|---|
| Zero Cut Capability | No | Yes |
|---|---|---|
| Line Cutting Capability | Yes | Yes |
| Shadow Cutting Capability | No | Yes |
| Device Status Display | Via LED indicator | Via LED indicator |
| Wet Shaving Capability | Yes | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Product Weight | 140 gram (g) | 760 gram (g) |
| Number of Combs and Heads Included | - |
| Battery Technology | - | Lithium-Ion |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!