| Accuracy | 100 g | 50 g |
|---|---|---|
| Units of measurement | kg | kg, lb, ST |
| Shape | Rectangle | Square |
| Product colour | Silver | Black |
| Material | Tempered glass | - |
| Top surface type | Glass | Tempered glass |
| Control type | Sensor | - |
| Type | Electronic personal scale | Electronic personal scale |
| Maximum weight capacity | 160 kg | 180 kg |
| Memory function | Yes | Yes |
| Number of memory records | 4 | - |
| Body Mass Index (BMI) measuring | Yes | Yes |
| Body fat analysis | Yes | Yes |
| Body fat percentage | No | Yes |
| Multiple users | Yes | Yes |
| Number of users | 4 user(s) | - |
| Auto power off | Yes | Yes |
| Non-slip feet | Yes | - |
| Easy to clean | Yes | - |
| Auto power on function | Yes | - |
| Country of origin | China | - |
| Minimum weight capacity | - | 0.1 kg |
| Heart rate measurement | - | Yes |
| Basal Metabolic Rate (BMR) measuring | - | Yes |
| Bone mass analysis | - | Yes |
| Muscle mass analysis | - | Yes |
| Weight management | - | Yes |
| International Protection (IP) code | - | IPX5 |
| Smartphone/tablet remote support | - | Yes |
| Display | LCD | LED |
|---|---|---|
| Easy-to-read display | Yes | - |
| Digit size | 3.3 cm | - |
| Display size (HxV) | 90 x 43 mm | - |
| Battery type | AAA | AAA |
|---|---|---|
| Number of batteries supported | 4 | 4 |
| Battery technology | Alkaline | - |
| Power source type | - | Battery |
| Width | 330 mm | 280 mm |
|---|---|---|
| Depth | 310 mm | 280 mm |
| Height | 28 mm | 26 mm |
| Weight | 1.8 kg | 1.7 kg |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 364 mm | 40 mm |
| Package depth | 381 mm | 300 mm |
| Package height | 46 mm | 317 mm |
| Package weight | 2.56 kg | - |
| Batteries included | Yes | Yes |
|---|---|---|
| Manual | Yes | Yes |
| Number of batteries included | - | 4 pc(s) |
| Certification | CE | - |
|---|
| Pallet gross width | 120 cm | - |
|---|---|---|
| Pallet gross length | 80 cm | - |
| Pallet gross height | 93.5 cm | - |
| Pallet gross weight | 225.4 kg | - |
| Products per pallet | 80 pc(s) | - |
| Connectable to internet | - | Yes |
|---|---|---|
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.0 |
| Wi-Fi | - | Yes |
| Mobile operating systems supported | - | Android 10.0, Android 11.0, Android 12.0, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15 |
No questions have been asked about this comparison yet.
Be the first to ask a question!