| Refrigerator Freezer Classification | Single freezer (bottom) | Side-by-side |
|---|---|---|
| Total Capacity (in liters) | 619 liter (l) | 633 liter (l) |
| Exterior Material | Stainless steel | - |
| Overall Device Width | 86 centimeter (cm) | 92 centimeter (cm) |
| Overall Device Height | 186 centimeter (cm) | 179.5 centimeter (cm) |
| Overall Device Depth | 85 centimeter (cm) | 72 centimeter (cm) |
| Total Capacity (in cubic feet) | - | 28 foot (ft) |
| Refrigerator Capacity (Liters) | 479 liter (l) | 384 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | Reversible to left and right | - |
| Fridge Interior Depth | 81 centimeter (cm) | - |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Shelf Features | 3 small shelves on the door | - |
| Refrigerator Lighting Type | 2 ceiling LED lamps | LED lamp |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 140 liter (l) | 249 liter (l) |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Features internal compartment |
| Quiet System | No | - |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
| Annual Energy Consumption | 343 kW | 280 kW |
| Energy Consumption Class | ||
| Refrigerator Compressor Type | - | Linear inverter |
| Product Weight | 118.6 kilogram (kg) | 109 kilogram (kg) |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!