| Refrigerator Freezer Classification | Single freezer (bottom) | Side-by-side |
|---|---|---|
| Total Capacity (in liters) | 619 liter (l) | 601 liter (l) |
| Exterior Material | Stainless steel | - |
| Overall Device Width | 86 centimeter (cm) | 91.2 centimeter (cm) |
| Overall Device Height | 186 centimeter (cm) | 179 centimeter (cm) |
| Overall Device Depth | 85 centimeter (cm) | 73.8 centimeter (cm) |
| Total Capacity (in cubic feet) | - | 24 foot (ft) |
| Refrigerator Capacity (Liters) | 479 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | Reversible to left and right | - |
| Fridge Interior Depth | 81 centimeter (cm) | - |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Shelf Features | 3 small shelves on the door | 1 shelf for bottle storage / 1 small middle sliding shelf |
| Refrigerator Lighting Type | 2 ceiling LED lamps | LED lamp |
| Double Door | No | Yes |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 140 liter (l) | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Connection to city water |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Requires connection to city water |
| Quiet System | No | Yes |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Annual Energy Consumption | 343 kW | - |
| Energy Consumption Class | ||
| Refrigerator Compressor Type | - | Linear inverter |
| Refrigerator Refrigerant Type | - |
| Product Weight | 118.6 kilogram (kg) | 126 kilogram (kg) |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!