| Product colour | Black, White | Black |
|---|---|---|
| Compatibility | PowerLite 6100i PowerLite 6110i PowerLite 6110i | Epson EB-C05S, EB-C10SE, EB-C15S, EB-C20X, EB-C25XE, EB-C30X, EB-C35X, EB-C40X, EB-C45W, EB-C50W, EB-C55W, EB-C340X, EB-C240X, EB-C215S, EH-TW490C, CB-S04E, CB-U04, CB-X04, CB-TZ2000, CB-X05, CH-TW5200, CH-TW5210, CH-TW5300, CH-TW5350, CH-TW650, CH-TW610, CH-HC1060, CH-TW470C, CH-TW490C, CH-TW495, CH-TW570, EB-W42+, EB-U42+, EB-S400, EB-S140, EB-X400, EB-X14, X05+, W05+, S41+, X41+, EB-W41, EB-C26XE, EB-C26SH, EB-C28SH, EB-C30XE, EB-C30XH, CB-955W, CB-955WH, CB-965, CB-965H, CB-U42, CB-W42, CB-X140, CB-W140, CB-U140, CB-X29, X30, 97H, 98H, 945, CB-950W, CB-S04 |
| Compatibility | - | Epson EB-C05S, EB-C10SE, EB-C15S, EB-C20X, EB-C25XE, EB-C30X, EB-C35X, EB-C40X, EB-C45W, EB-C50W, EB-C55W, EB-C340X, EB-C240X, EB-C215S, EH-TW490C, CB-S04E, CB-U04, CB-X04, CB-TZ2000, CB-X05, CH-TW5200, CH-TW5210, CH-TW5300, CH-TW5350, CH-TW650, CH-TW610, CH-HC1060, CH-TW470C, CH-TW490C, CH-TW495, CH-TW570, EB-W42+, EB-U42+, EB-S400, EB-S140, EB-X400, EB-X14, X05+, W05+, S41+, X41+, EB-W41, EB-C26XE, EB-C26SH, EB-C28SH, EB-C30XE, EB-C30XH, CB-955W, CB-955WH, CB-965, CB-965H, CB-U42, CB-W42, CB-X140, CB-W140, CB-U140, CB-X29, X30, 97H, 98H, 945, CB-950W, CB-S04 |
| Product colour | - | Black |
| Filter colour | - | White |
| Anti-bacterial filter | - | No |
| Anti-bacterial filter | - | No |
| Filter colour | - | White |
| Package width | 45 mm | 150 Mm |
|---|---|---|
| Package depth | 285 mm | 50 Mm |
| Package height | 95 mm | 20 Mm |
| Package weight | 0.206 g | 20 G |
| Package width | - | 150 Mm |
| Package depth | - | 50 Mm |
| Package height | - | 20 Mm |
| Package weight | - | 20 G |
| Quantity per pack | 1 pc(s) | 1 Pc(s) |
|---|---|---|
| Quantity per pack | - | 1 Pc(s) |
| Packaging content | - | 1 X Projector Air Filter |
| Packaging content | - | 1 X Projector Air Filter |
| Country of origin | China | China |
|---|---|---|
| Country of origin | - | China |
| Products per pallet | 500 pc(s) | - |
|---|---|---|
| Pallet gross length | 120 cm | - |
| Pallet gross width | 80 cm | - |
| Pallet gross height | 114 cm | - |
| Products per pallet layer | 50 pc(s) | - |
| Products per pallet layer (UK) | 60 pc(s) | - |
| Products per pallet (UK) | 600 pc(s) | - |
| Pallet length (UK) | 120 cm | - |
| Pallet width (UK) | 100 cm | - |
| Pallet height (UK) | 114 cm | - |
| Weight | - | 10 G |
|---|---|---|
| Dimensions (WxDxH) | - | 145 X 35 X 15 Mm |
| Width | - | 145 Mm |
| Depth | - | 35 Mm |
| Height | - | 15 Mm |
| Weight | - | 10 G |
| Depth | - | 35 Mm |
| Height | - | 15 Mm |
| Width | - | 145 Mm |
| Dimensions (WxDxH) | - | 145 X 35 X 15 Mm |
| Weight F-box incl. product | - | 20 G |
|---|---|---|
| Filters out PM2.5 | - | No |
| Filters out TVOCs | - | No |
| Filters out formaldehyde | - | No |
| Filters out toluene | - | No |
| Weight F-box incl. product | - | 20 G |
|---|---|---|
| Filters out PM2.5 | - | No |
| Filters out TVOCs | - | No |
| Filters out formaldehyde | - | No |
| Filters out toluene | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!