| Overall Width | 23.6" | 60 Inches |
|---|---|---|
| Countertop Depth | - | 27.55 Inches (with Drop Leaf Extended) |
| Countertop Material | Particle Board | Rubberwood |
|---|---|---|
| Frame Material | Steel | MDF |
| Hardware Material & Finish | - | Metal |
| Number of Drawers | 0 | 2 |
|---|---|---|
| Number of Cabinets | 0 | 2 |
| Number of Open Shelves | 3 | 0 |
| Dedicated Trash Cabinet | - | No |
| Spice Rack | No | Yes |
|---|---|---|
| Utility Hooks Count | 6 | - |
| Towel Rack | - | Yes |
| Number of Swivel Casters | 4 | 5 |
|---|---|---|
| Lockable Wheels | Yes | Yes |
| Leveling Feet Included | Yes | No |
| Integrated Power Outlet | No | Yes |
|---|---|---|
| AC Outlets Count | - | 2 |
| USB Ports Count | - | 2 |
| Maximum Wattage | - | 1500 W |
No questions have been asked about this comparison yet.
Be the first to ask a question!