| Product colour | Black | Black, Stainless steel |
|---|---|---|
| Housing material | Metal, Plastic | Thermoplastic |
| Form factor | Rectangular | Rectangular |
| Adjustable thermostat | Yes | Yes |
| Non-stick coating | Yes | Yes |
| Control type | Rotary | Rotary |
| Maximum temperature | 300 °C | - |
| Cooking surface (W x D) | 400 x 350 mm | 400 x 200 mm |
| Cooking temperature (max) | 300 °C | - |
| Lid | Yes | Yes |
| Lid features | Detachable lid, Hinged lid | Hinged lid |
| Legs | Yes | - |
| Number of legs | 4 leg(s) | 4 leg(s) |
| Drip tray | Yes | Yes |
| Removable drip tray | Yes | Yes |
| Grease tray storage | Yes | - |
| Removable plate(s) | Yes | Yes |
| Removable heating element | Yes | - |
| Removable grill rack | Yes | - |
| Dishwasher-proof parts | Yes | Yes |
| Detachable power cord | Yes | - |
| Overheat protection | Yes | - |
| Easy to clean | Yes | Yes |
| Cord length | 1.9 m | 1 m |
| Cable colour | Black | - |
| Top surface type | - | Grid |
| Grill surface area | - | 800 cm² |
| Number of cooking zones | - | 2 zone(s) |
| Number of plates/racks | - | 2 |
| Lid opening angle | - | 180° |
| Plate material | - | Cast iron |
| Cord storage | - | Yes |
| Number of power levels | - | 3 |
| On/off switch | - | Yes |
| Number of persons | - | 8 person(s) |
| Vertical storage | - | Yes |
| Power | 2800 W | 2200 W |
|---|---|---|
| AC input voltage | 230 V | - |
| AC input frequency | 50/60 Hz | - |
| Power plug | Type E/F (CEE 7/7) | - |
| Width | 840 mm | 484 mm |
|---|---|---|
| Depth | 642 mm | 430 mm |
| Height | 935 mm | 223 mm |
| Weight | 9.7 kg | 6.4 kg |
| Package width | 846 mm | 430 mm |
|---|---|---|
| Package depth | 224 mm | 223 mm |
| Package height | 561 mm | 484 mm |
| Package weight | 11.8 kg | 9.4 kg |
| Paper packaging weight | 1.27 kg | - |
| Plastic packaging weight | 600 g | - |
| Other packaging weight | 0.5 g | - |
| Manual | Yes | - |
|---|---|---|
| Manual languages | German, Dutch, English, Spanish, French, Italian, Polish | - |
| Customs product code (TARIC) | 85166070 | - |
|---|---|---|
| Master (outer) case width | 857 mm | - |
| Master (outer) case length | 2278 mm | - |
| Master (outer) case height | 568 mm | - |
| Master (outer) case gross weight | 12.9 kg | - |
| Master (outer) case GTIN (EAN/UPC) | 40 11689 585852 | - |
| Pallet gross width | 80 cm | - |
| Pallet gross length | 120 cm | - |
| Pallet gross height | 190 cm | - |
| Pallet gross weight | 149 kg | - |
| Master (outer) cases per pallet | 10 pc(s) | - |
| Products per pallet | 10 pc(s) | 21 pc(s) |
| Shipping (inner) case gross weight | 11.8 kg | - |
| Products per shipping (inner) case | 1 pc(s) | - |
| Shipping (inner) case GTIN (EAN/UPC) | 40 11689 585852 | - |
| Quantity per pack | - | 1 pc(s) |
| Products per intermodal container (20ft) | - | 515 pc(s) |
| Products per intermodal container (40ft) | - | 1055 pc(s) |
| Products per pallet layer | - | 7 pc(s) |
| Layers per pallet | - | 3 pc(s) |
| Compliance certificates | CE | - |
|---|
| Country of origin | - | China |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!