| Suitable for indoor use | Yes | Yes |
|---|---|---|
| Material | Fabric | Aluminium |
| Suitable for materials | Stone | Metal, Wood |
| Tearable by hand | Yes | - |
| Weatherproof | Yes | - |
| Water-resistant | Yes | - |
| Moisture-resistant | Yes | Yes |
| Tape colour | Yellow | Silver |
| Easy to use | Yes | - |
| Easy to remove | Yes | Yes |
| Tape purpose | - | Protecting, Sealing |
| Suitable for outdoor use | - | Yes |
| Protection features | - | Heat resistant, Moisture resistant |
| Certification | - | P-3305/4005-MPA BS; schwer entflammbar nach DIN 4102 B1 |
| Minimum operating temperature | -50 °C | -25 °C |
|---|---|---|
| Maximum operating temperature | 65 °C | 75 °C |
| Elongation at break | - | 3.1% |
| Length | 50 m | 50 m |
|---|---|---|
| Width | 44 mm | 50 mm |
| Thickness | - | 0.075 mm |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Package type | Blister | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!