| Tape purpose | Bundling, Marking | Bundling, Marking, Sealing |
|---|---|---|
| Suitable for indoor use | Yes | Yes |
| Material | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
| Suitable for any surface | Yes | Yes |
| Moisture-resistant | Yes | - |
| Tape colour | Green | Green |
| Anti-ageing | Yes | - |
| Easy to use | Yes | Yes |
| Easy to remove | Yes | - |
| Abrasion-resistant | - | Yes |
| Protection features | - | Abrasion resistant |
| Elongation at break | 6% | 180% |
|---|---|---|
| Minimum operating temperature | -20 °C | 5 °C |
| Maximum operating temperature | 90 °C | 75 °C |
| Length | 50 m | 33 m |
|---|---|---|
| Width | 19 mm | 50 mm |
| Thickness | 0.3 mm | 0.13 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package type | - | Blister |
No questions have been asked about this comparison yet.
Be the first to ask a question!