| Tape material | PVC | Vinyl |
|---|---|---|
| Breakdown voltage | 600 V | Up To 600 V |
| Moisture-resistant | Yes | Yes |
| Flame-retardant | Yes | Yes |
| Ultraviolet (UV) resistant | Yes | - |
| Quantity per pack | 1 pc(s) | 1 Roll |
| Electrical tape colour | Red | Black |
| Package type | Blister | - |
| Certification | UL Listed, VDE, CSA Certified, RoHS 2015/863/EU Compliant | UL Listed |
| Tape material | - | Vinyl |
| Breakdown voltage | - | Up To 600 V |
| Moisture-resistant | - | Yes |
| Flame-retardant | - | Yes |
| Quantity per pack | - | 1 Roll |
| Electrical tape colour | - | Black |
| Certification | - | UL Listed |
| Length | 20 m | 66 Ft |
|---|---|---|
| Width | 19 mm | 3/4 In |
| Thickness | 0.18 mm | 7 Mil |
| Length | - | 66 Ft |
| Width | - | 0.75 In |
| Thickness | - | 7 Mil |
| Compliance certificates | RoHS | UL Listed |
|---|
| Compliance certificates | - | UL Listed |
|---|
| Country of origin | - | USA |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
User Review Comparison