| Product colour | Yellow | White |
|---|---|---|
| Material | Polyurethane (PUR) | Vinyl-coated White Cloth |
| Length | 1.5 mm | 1.5 In (38.1 Mm) |
| Quantity per pack | 1 pc(s) | 450 Markers |
| Operating temperature (T-T) | -20 - 50 °C | -40°F To 250°F (-40°C To 121°C) |
| Product colour | - | White |
| Material | - | Vinyl-coated White Cloth |
| Length | - | 1.5 In (38.1 Mm) |
| Quantity per pack | - | 450 Markers |
| Operating temperature (T-T) | - | -40°F To 250°F (-40°C To 121°C) |
| Inner diameter | 10 cm | - |
|---|---|---|
| Outer diameter | 10 cm | - |
| Width | 100.2 mm | 0.25 In (6.35 Mm) |
| Height | 100.4 mm | 1.5 In (38.1 Mm) |
| Width | - | 0.25 In (6.35 Mm) |
| Height | - | 1.5 In (38.1 Mm) |
| Package depth | - | 5.625 In (142.9 Mm) |
| Package width | - | 3.313 In (84.2 Mm) |
| Package height | - | 0.125 In (3.2 Mm) |
| Package width | - | 3.313 In (84.2 Mm) |
| Package depth | - | 5.625 In (142.9 Mm) |
| Package height | - | 0.125 In (3.2 Mm) |
| Compliance certificates | RoHS | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!