| Display Resolution | 1920x1080 | 1080p |
|---|---|---|
| Display diagonal | 4.3 inches | 4.3 inches |
| Display diagonal | 4.3 Inches | 4.3 Inches |
| Display resolution | 1920x1080 | 1080p |
| Video recording | Yes | AVI |
|---|---|---|
| Field of view (FOV) angle | 70° | 70° |
| Number of illumination LEDs | 8 | 7 |
| Field of view (FOV) angle | 70° | 70° |
| Video recording | Yes | AVI |
| Number of illumination LEDs | 8 | 7 |
| Probe diameter | 0.33in | - |
|---|---|---|
| Probe type | Semi-Rigid Cable | Dual Lens |
| Probe length | 5FT | 16.5FT |
| Product colour | Black | Black |
| International Protection (IP) code | IP67 | IP67 |
| Camera cable length | 5FT | 16.5FT |
| Product colour | Black | Black |
| International Protection (IP) code | IP67 | IP67 |
| Probe diameter | 0.33in | - |
| Probe type | Semi-Rigid Cable | Dual Lens |
| Probe length | 5FT | 16.5FT |
| Camera cable length | 5FT | 16.5FT |
| Battery life | - | 4 hours |
| Battery life | - | 4 Hours |
| Compatible memory cards | Micro SD card | Micro SD card |
|---|---|---|
| Included memory card size | 32GB | 32GB |
| Compatible memory cards | Micro SD Card | Micro SD Card |
| Included memory card size | 32GB | 32GB |
| Number of batteries supported | 1 | 1 |
|---|---|---|
| Number of batteries supported | 1 | 1 |
| Built-in battery | - | Yes |
| Batteries included | - | Yes |
| Built-in battery | - | Yes |
| Batteries included | - | Yes |
| Carrying case | Yes | - |
|---|---|---|
| Cables included | Yes | USB To Micro USB Cable |
| Cables included | Yes | USB To Micro USB Cable |
| Carrying case | Yes | - |
| Battery charger included | - | Yes |
| Battery charger included | - | Yes |
| Weight | 2.1825763938 Pounds | 1.322773572 Pounds |
|---|---|---|
| Weight | 2.1825763938 Pounds | 1.322773572 Pounds |
No questions have been asked about this comparison yet.
Be the first to ask a question!