| Display technology | LCD | - |
|---|---|---|
| Display diagonal | 116.8 cm (46") | 124.5 cm (49") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | Full HD | Full HD |
| Panel type | IPS | IPS |
| LED backlight | Yes | - |
| Pixel pitch | 0.53 x 0.53 mm | - |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display number of colours | 16.7 million colours | 1.07 billion colours |
| Contrast ratio (typical) | 1200:1 | 1000:1 |
| Response time | 0.0005 s | 8 s |
| Viewing angle, horizontal | 178° | 178° |
| Viewing angle, vertical | 178° | 178° |
| Haze rate | 25% | 3% |
| Operating hours (hours/days) | 24/7 | 24/7 |
| Aspect ratio | - | 16:9 |
| Native refresh rate | - | 60 Hz |
| Colour gamut | - | 72% |
| Panel life | - | 60000 h |
| Placement supported | Indoor | Indoor |
|---|---|---|
| Orientation | Horizontal/Vertical | Horizontal/Vertical |
| Bezel width (top) | 2.5 mm | 2.25 mm |
| Bezel width (bottom) | 1 mm | 1.25 mm |
| VESA mounting | Yes | Yes |
| Panel mounting interface | 400 x 400 mm | 600 x 400 mm |
| Product colour | Black | Black |
| Bezel width (side) | - | 1.25 mm |
| HDMI ports quantity | 2 | 2 |
|---|---|---|
| HDMI input ports quantity | 2 | 2 |
| DVI port | No | Yes |
| DisplayPorts quantity | 3 | 3 |
| DisplayPorts in | 2 | 2 |
| DisplayPorts out | 1 | 1 |
| Wi-Fi | No | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| RS-232 input ports | 1 | - |
| RS-232 output ports | 1 | - |
| USB port | Yes | Yes |
| USB ports quantity | 1 | 1 |
| USB version | 2.0 | 2.0 |
| IR input ports quantity | 1 | - |
| DVI-D ports quantity | - | 1 |
| RS-232C | - | Yes |
| Power consumption (typical) | 103 W | 100 W |
|---|---|---|
| Power consumption (standby) | 0.5 W | 60 W |
| Energy efficiency scale | A to G | - |
| Energy efficiency class (SDR) | G | G |
| Energy consumption (SDR) per 1000 hours | 103 kWh | 80 kWh |
| AC input voltage | 100 - 240 V | 100 - 240 V |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Power consumption (max) | - | 120 W |
| Heat dissipation | - | 341 BTU/h |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -10 - 60 °C | - |
| Operating relative humidity (H-H) | 20 - 85% | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% | - |
| Compliance certificates | CE, EAC, Low Voltage Directive (LVD), REACH, RoHS, UKCA, WEEE | - |
|---|
| Sustainability compliance | Yes | - |
|---|---|---|
| Sustainability certificates | - | ENERGY STAR, ErP |
| Certification | - | FCC Class "A"/CE/KC CB / NRTL |
| Width | 1022 mm | 1077.6 mm |
|---|---|---|
| Depth | 125.3 mm | 89.7 mm |
| Height | 576.6 mm | 607.8 mm |
| Weight | 21.9 kg | 16.9 kg |
| Cables included | AC, HDMI, LAN (RJ-45), RS-232 | AC, DisplayPort, IR |
|---|---|---|
| Remote control included | Yes | Yes |
| Package width | 1145 mm | 1214 mm |
| Package depth | 215 mm | 263 mm |
| Package height | 698 mm | 778 mm |
| Package weight | 26.3 kg | 29.3 kg |
| Harmonized System (HS) code | - | 85285210 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!