| Product colour | White | Black |
|---|---|---|
| Material | Polyester | - |
| Operating temperature (T-T) | -50 - 150 °C | -103 To 257 °F |
| Quantity per pack | 1 pc(s) | - |
| Product colour | - | Black |
| Material | - | Polyethylene |
| Operating temperature (T-T) | - | -103 To 257 °F |
| Quantity per pack | - | 1 |
| Compliance certificates | RoHS | UL Recognized |
|---|---|---|
| Paper/cardboard packaging weight | 700 g | - |
| Metal packaging weight | 0 g | - |
| Plastic packaging weight | 440 g | - |
| Products per shipping (inner) case | 12 pc(s) | - |
|---|---|---|
| Shipping (inner) case length | 71 cm | - |
| Shipping (inner) case width | 72 cm | - |
| Shipping (inner) case height | 43 cm | - |
| Products per pallet | 48 pc(s) | - |
| Products per shipping (inner) case | - | 1 |
| Weight | 0 g | - |
|---|---|---|
| Aluminium content weight | 0 g | - |
| Steel content weight | 0 g | - |
| Other metals content weight | 0 g | - |
| Package weight | 1.14 kg | - |
| Package depth | 310 mm | - |
| Package width | 340 mm | - |
| Package height | 135 mm | - |
| Weight | - | 2.39 Oz |
| Package weight | - | 2.4 Oz |
| Package depth | - | 9.4 In |
| Package width | - | 9.4 In |
| Package height | - | 0.5 In |
| Compliance certificates | - | UL Recognized |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!